<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ratings Week 20</title>
	<atom:link href="http://www.tvtonight.com.au/2007/05/ratings-week-20.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvtonight.com.au/2007/05/ratings-week-20.html</link>
	<description>Australia&#039;s leading TV blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:53:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.tvtonight.com.au/2007/05/ratings-week-20.html/comment-page-1#comment-11729</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 May 2007 07:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/2007/05/ratings-week-20.html#comment-11729</guid>
		<description>Sorry for the late question, but do you know the figure for BB on FN, the daily show that is.</description>
		<content:encoded><![CDATA[<p>Sorry for the late question, but do you know the figure for BB on FN, the daily show that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Knox</title>
		<link>http://www.tvtonight.com.au/2007/05/ratings-week-20.html/comment-page-1#comment-11673</link>
		<dc:creator>David Knox</dc:creator>
		<pubDate>Fri, 18 May 2007 07:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/2007/05/ratings-week-20.html#comment-11673</guid>
		<description>NRL / AFL combined 930,000&lt;br/&gt;A Race 792,000</description>
		<content:encoded><![CDATA[<p>NRL / AFL combined 930,000<br />A Race 792,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.tvtonight.com.au/2007/05/ratings-week-20.html/comment-page-1#comment-11671</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 18 May 2007 05:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/2007/05/ratings-week-20.html#comment-11671</guid>
		<description>Hi David..What are trhe ratings for the Amazing Race and the Footy Show?Thanks</description>
		<content:encoded><![CDATA[<p>Hi David..What are trhe ratings for the Amazing Race and the Footy Show?Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Knox</title>
		<link>http://www.tvtonight.com.au/2007/05/ratings-week-20.html/comment-page-1#comment-11655</link>
		<dc:creator>David Knox</dc:creator>
		<pubDate>Thu, 17 May 2007 10:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/2007/05/ratings-week-20.html#comment-11655</guid>
		<description>Oprah special was 755,000. BB was 970,000.</description>
		<content:encoded><![CDATA[<p>Oprah special was 755,000. BB was 970,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.tvtonight.com.au/2007/05/ratings-week-20.html/comment-page-1#comment-11654</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 May 2007 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/2007/05/ratings-week-20.html#comment-11654</guid>
		<description>Hey David, do you have the figures for the Oprah special and BB last night?</description>
		<content:encoded><![CDATA[<p>Hey David, do you have the figures for the Oprah special and BB last night?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Knox</title>
		<link>http://www.tvtonight.com.au/2007/05/ratings-week-20.html/comment-page-1#comment-11576</link>
		<dc:creator>David Knox</dc:creator>
		<pubDate>Mon, 14 May 2007 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/2007/05/ratings-week-20.html#comment-11576</guid>
		<description>The EuroV Prelim scored 305,000 on Sat night, This is up on the past few years where its been shown on Fri (ave about 274 over past 3 years). Of Sat audience 115,000 were in Melb and 99,000 in Syd.&lt;br/&gt; &lt;br/&gt;Sunday&#039;s final scored 432,000 in a 3 hour telecast up against Bastard Boys and Greys. The final has been trending down for the past few years from 495,000 from 2004, 476,000 in 2005 and 462,000 last year.&lt;br/&gt;&lt;br/&gt;SBS passed the 10% share in Melbourne.</description>
		<content:encoded><![CDATA[<p>The EuroV Prelim scored 305,000 on Sat night, This is up on the past few years where its been shown on Fri (ave about 274 over past 3 years). Of Sat audience 115,000 were in Melb and 99,000 in Syd.</p>
<p>Sunday&#8217;s final scored 432,000 in a 3 hour telecast up against Bastard Boys and Greys. The final has been trending down for the past few years from 495,000 from 2004, 476,000 in 2005 and 462,000 last year.</p>
<p>SBS passed the 10% share in Melbourne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.tvtonight.com.au/2007/05/ratings-week-20.html/comment-page-1#comment-11572</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 14 May 2007 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/2007/05/ratings-week-20.html#comment-11572</guid>
		<description>how does that figure for Eurovision compare to other years? SBS used to get double figures on Eurovision night but this time only 6.7?  Also do you know how did the semi-final telecast on Saturday, compare to previous years when it was on the Friday night?</description>
		<content:encoded><![CDATA[<p>how does that figure for Eurovision compare to other years? SBS used to get double figures on Eurovision night but this time only 6.7?  Also do you know how did the semi-final telecast on Saturday, compare to previous years when it was on the Friday night?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/10 queries in 0.026 seconds using disk: basic
Object Caching 370/371 objects using disk: basic

Served from: www.tvtonight.com.au @ 2012-02-13 01:58:42 -->
