<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ratings Week 22</title>
	<atom:link href="http://www.tvtonight.com.au/2008/05/ratings-week-22-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvtonight.com.au/2008/05/ratings-week-22-2.html</link>
	<description>Australia&#039;s leading TV blog</description>
	<lastBuildDate>Sun, 21 Mar 2010 13:45:20 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Benno</title>
		<link>http://www.tvtonight.com.au/2008/05/ratings-week-22-2.html/comment-page-1#comment-22843</link>
		<dc:creator>Benno</dc:creator>
		<pubDate>Sat, 31 May 2008 02:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/2008/05/ratings-week-22-2.html#comment-22843</guid>
		<description>How strange, with the introduction of wheel of fortune, throughout the week, both it and deal has consistently gone downhill in viewership. Theories abound.</description>
		<content:encoded><![CDATA[<p>How strange, with the introduction of wheel of fortune, throughout the week, both it and deal has consistently gone downhill in viewership. Theories abound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maso</title>
		<link>http://www.tvtonight.com.au/2008/05/ratings-week-22-2.html/comment-page-1#comment-22738</link>
		<dc:creator>maso</dc:creator>
		<pubDate>Wed, 28 May 2008 07:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/2008/05/ratings-week-22-2.html#comment-22738</guid>
		<description>RichoTB, last nights episode was a repeat. It previously aired a couple of weeks ago.</description>
		<content:encoded><![CDATA[<p>RichoTB, last nights episode was a repeat. It previously aired a couple of weeks ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichoTB</title>
		<link>http://www.tvtonight.com.au/2008/05/ratings-week-22-2.html/comment-page-1#comment-22730</link>
		<dc:creator>RichoTB</dc:creator>
		<pubDate>Wed, 28 May 2008 06:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/2008/05/ratings-week-22-2.html#comment-22730</guid>
		<description>Woah what happened to Kitchen Nightmares. It was rating like 1.5 million a few weeks ago and now its dropped like 33% of its audience. Maybe ppl lost interest</description>
		<content:encoded><![CDATA[<p>Woah what happened to Kitchen Nightmares. It was rating like 1.5 million a few weeks ago and now its dropped like 33% of its audience. Maybe ppl lost interest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fangerA101</title>
		<link>http://www.tvtonight.com.au/2008/05/ratings-week-22-2.html/comment-page-1#comment-22687</link>
		<dc:creator>fangerA101</dc:creator>
		<pubDate>Tue, 27 May 2008 09:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/2008/05/ratings-week-22-2.html#comment-22687</guid>
		<description>With Gladiators I think it shows that people like a bit of action and competition rather than the same old talking heads.</description>
		<content:encoded><![CDATA[<p>With Gladiators I think it shows that people like a bit of action and competition rather than the same old talking heads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathy-1</title>
		<link>http://www.tvtonight.com.au/2008/05/ratings-week-22-2.html/comment-page-1#comment-22646</link>
		<dc:creator>cathy-1</dc:creator>
		<pubDate>Mon, 26 May 2008 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/2008/05/ratings-week-22-2.html#comment-22646</guid>
		<description>I&#039;m consistently shocked that Gladiators continues to have a following.</description>
		<content:encoded><![CDATA[<p>I&#8217;m consistently shocked that Gladiators continues to have a following.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
