<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 38</title>
	<atom:link href="http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html</link>
	<description>Australia&#039;s leading TV blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Craig</title>
		<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/comment-page-2#comment-28521</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 21 Sep 2008 22:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=12471#comment-28521</guid>
		<description>I think one of the tings eroding viewer numbers for some shows is the fact people know or expect them to come out on DVD within a year, would Underbelly have got those numbers if viewer knew the day after the final the DVD would go on sale?

David since other ask I thought I would too. V8Supercars, how are they doing in the ratings?</description>
		<content:encoded><![CDATA[<p>I think one of the tings eroding viewer numbers for some shows is the fact people know or expect them to come out on DVD within a year, would Underbelly have got those numbers if viewer knew the day after the final the DVD would go on sale?</p>
<p>David since other ask I thought I would too. V8Supercars, how are they doing in the ratings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Knox</title>
		<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/comment-page-2#comment-28409</link>
		<dc:creator>David Knox</dc:creator>
		<pubDate>Sun, 21 Sep 2008 04:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=12471#comment-28409</guid>
		<description>Guys please keep comments brief. I don&#039;t want to impose a word limit...</description>
		<content:encoded><![CDATA[<p>Guys please keep comments brief. I don&#8217;t want to impose a word limit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spunkymonkeycaesar</title>
		<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/comment-page-2#comment-28408</link>
		<dc:creator>Spunkymonkeycaesar</dc:creator>
		<pubDate>Sun, 21 Sep 2008 04:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=12471#comment-28408</guid>
		<description>I know this response is well overdue but here goes anyway:

RichoTB I agree with you, some factual series&#039; such as those you mentioned are worthwhile. However, there&#039;s a limit is there not to how many factuals people can tolerate at the one time?! Don&#039;t get me wrong Seanie, as I don&#039;t have a problem with factuals as I do like a good factual series such as Getaway, however I don&#039;t like being continually bombared with them by the networks, nor do I like factuals that harm people, a race or a country&#039;s reputation, which Boarder Security sets out to do in my opinion, cashing in on cultural misunderstandings, whilst sensationalising the facts and in turn blowing them out of proportion! - Jerome I don&#039;t deny for one second that factuals especially Boarder Security are successful, however this is why I think it is a terrible shame millions of Australians choose to watch Boarder Security over an intelligent David Attenborough series, of which causes now harm whatsoever to anyone or anything! I think though it is nice meanwhile to have programs such as Wipeout and Hole In The Wall which people can laugh at rather than continually view serious factuals.

Seanie I never once said Fringe or The Mentalist could win Nine the year, and yes Jak and Jerome Nine pulling off this years ratings year is doable. Seanie you said: &quot;They [Nine] have holes all over their schedule&quot;, well if Nine fill the holes in their schedule with shows such as The Mentalist and RPA etc... then that is thus why Nine pulling off this years ratings year is doable. There is 10 more ratings weeks left of this year (Correct me if I&#039;m wrong) and Seven has a 9 week lead (4 of them thanks to the Olympics), so if Nine start winning from now or about now then I can&#039;t see why them pulling off this year isn&#039;t doable. Jak you wrote when talking about Packed To The Rafters &quot;most other series don&#039;t sustain the apeal for as long as it has already&quot; well as has already been discussed it&#039;s still early days for Packed To The Rafters, only 4 episodes into their 22 episodes of the first season, but just to put it out there Underbelly&#039;s entire 13 Episodes of the first series maintained its appeal for the entire duration of the series.

- Spunkymonkeycaesar</description>
		<content:encoded><![CDATA[<p>I know this response is well overdue but here goes anyway:</p>
<p>RichoTB I agree with you, some factual series&#8217; such as those you mentioned are worthwhile. However, there&#8217;s a limit is there not to how many factuals people can tolerate at the one time?! Don&#8217;t get me wrong Seanie, as I don&#8217;t have a problem with factuals as I do like a good factual series such as Getaway, however I don&#8217;t like being continually bombared with them by the networks, nor do I like factuals that harm people, a race or a country&#8217;s reputation, which Boarder Security sets out to do in my opinion, cashing in on cultural misunderstandings, whilst sensationalising the facts and in turn blowing them out of proportion! &#8211; Jerome I don&#8217;t deny for one second that factuals especially Boarder Security are successful, however this is why I think it is a terrible shame millions of Australians choose to watch Boarder Security over an intelligent David Attenborough series, of which causes now harm whatsoever to anyone or anything! I think though it is nice meanwhile to have programs such as Wipeout and Hole In The Wall which people can laugh at rather than continually view serious factuals.</p>
<p>Seanie I never once said Fringe or The Mentalist could win Nine the year, and yes Jak and Jerome Nine pulling off this years ratings year is doable. Seanie you said: &#8220;They [Nine] have holes all over their schedule&#8221;, well if Nine fill the holes in their schedule with shows such as The Mentalist and RPA etc&#8230; then that is thus why Nine pulling off this years ratings year is doable. There is 10 more ratings weeks left of this year (Correct me if I&#8217;m wrong) and Seven has a 9 week lead (4 of them thanks to the Olympics), so if Nine start winning from now or about now then I can&#8217;t see why them pulling off this year isn&#8217;t doable. Jak you wrote when talking about Packed To The Rafters &#8220;most other series don&#8217;t sustain the apeal for as long as it has already&#8221; well as has already been discussed it&#8217;s still early days for Packed To The Rafters, only 4 episodes into their 22 episodes of the first season, but just to put it out there Underbelly&#8217;s entire 13 Episodes of the first series maintained its appeal for the entire duration of the series.</p>
<p>- Spunkymonkeycaesar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/comment-page-2#comment-28380</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 21 Sep 2008 01:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=12471#comment-28380</guid>
		<description>Far out, the Thursday/Friday/Saturday programming hav been a real mess lately</description>
		<content:encoded><![CDATA[<p>Far out, the Thursday/Friday/Saturday programming hav been a real mess lately</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/comment-page-2#comment-28307</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 20 Sep 2008 10:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=12471#comment-28307</guid>
		<description>Hey David, what has Neighbours been rating this week? It only appeared on the list once this week!</description>
		<content:encoded><![CDATA[<p>Hey David, what has Neighbours been rating this week? It only appeared on the list once this week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Knox</title>
		<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/comment-page-2#comment-28293</link>
		<dc:creator>David Knox</dc:creator>
		<pubDate>Sat, 20 Sep 2008 09:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=12471#comment-28293</guid>
		<description>Oh for the days when print copies matched what&#039;s actually on air.</description>
		<content:encoded><![CDATA[<p>Oh for the days when print copies matched what&#8217;s actually on air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/comment-page-2#comment-28287</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 20 Sep 2008 09:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=12471#comment-28287</guid>
		<description>Here in QLD my TV Week still has paycheck for Friday night, but I now notice it&#039;s also listed for tonight. I guess they only decided on the ENCORE of Fringe after it was printed.

Personally I doubt it will help much as I can&#039;t remember seeing any advertising for it. Did they promote the encore much?</description>
		<content:encoded><![CDATA[<p>Here in QLD my TV Week still has paycheck for Friday night, but I now notice it&#8217;s also listed for tonight. I guess they only decided on the ENCORE of Fringe after it was printed.</p>
<p>Personally I doubt it will help much as I can&#8217;t remember seeing any advertising for it. Did they promote the encore much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Knox</title>
		<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/comment-page-2#comment-28267</link>
		<dc:creator>David Knox</dc:creator>
		<pubDate>Sat, 20 Sep 2008 05:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=12471#comment-28267</guid>
		<description>It&#039;s Sunday in Melb 9:30 replacing Crime Inv Australia. Pushes final Footy Classified back to 11pm.</description>
		<content:encoded><![CDATA[<p>It&#8217;s Sunday in Melb 9:30 replacing Crime Inv Australia. Pushes final Footy Classified back to 11pm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanie</title>
		<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/comment-page-2#comment-28261</link>
		<dc:creator>seanie</dc:creator>
		<pubDate>Sat, 20 Sep 2008 05:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=12471#comment-28261</guid>
		<description>The Fringe encore is on tonight in Mel/Ade/Per. Pretty poor numbers for the AFL.  This same game last year got around 1.6mill (IIRC). Very strong figures in Melbourne though, but I think some of the other state teams would have had to make the finals to pull similar numbers to last year. lol at ACA beating TT by only 30k without TT being shown in Perth. Better Homes did well in only 3 states with strong competition too.</description>
		<content:encoded><![CDATA[<p>The Fringe encore is on tonight in Mel/Ade/Per. Pretty poor numbers for the AFL.  This same game last year got around 1.6mill (IIRC). Very strong figures in Melbourne though, but I think some of the other state teams would have had to make the finals to pull similar numbers to last year. lol at ACA beating TT by only 30k without TT being shown in Perth. Better Homes did well in only 3 states with strong competition too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bindi</title>
		<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/comment-page-2#comment-28258</link>
		<dc:creator>bindi</dc:creator>
		<pubDate>Sat, 20 Sep 2008 03:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=12471#comment-28258</guid>
		<description>craig, paycheck is on saturday night not friday night, they are still advertising it. that encore of fringe was planned ages ago, but there is another one tomorrow night david? what show is getting the boot for that? coz that is definitely not showing up on my EPG or on online guides like yahoo7 or the channel 9 one. that really will annoy people.</description>
		<content:encoded><![CDATA[<p>craig, paycheck is on saturday night not friday night, they are still advertising it. that encore of fringe was planned ages ago, but there is another one tomorrow night david? what show is getting the boot for that? coz that is definitely not showing up on my EPG or on online guides like yahoo7 or the channel 9 one. that really will annoy people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Knox</title>
		<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/comment-page-2#comment-28242</link>
		<dc:creator>David Knox</dc:creator>
		<pubDate>Sat, 20 Sep 2008 01:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=12471#comment-28242</guid>
		<description>Craig Nine might like to but it doesn&#039;t work that way. There&#039;s another repeat tomorrow night.</description>
		<content:encoded><![CDATA[<p>Craig Nine might like to but it doesn&#8217;t work that way. There&#8217;s another repeat tomorrow night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichoTB</title>
		<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/comment-page-2#comment-28239</link>
		<dc:creator>RichoTB</dc:creator>
		<pubDate>Sat, 20 Sep 2008 01:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=12471#comment-28239</guid>
		<description>Wow that encore of Fringe flopped pretty badly, even by encore&#039;s standards. Nine could have easily gotten twice that number by showing a random movie.</description>
		<content:encoded><![CDATA[<p>Wow that encore of Fringe flopped pretty badly, even by encore&#8217;s standards. Nine could have easily gotten twice that number by showing a random movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/comment-page-2#comment-28234</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 20 Sep 2008 01:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=12471#comment-28234</guid>
		<description>Well I knew nothing of it until I changed channels and was wondering what day it was LOL

Now with Fringe repeat getting 337k is that new viewers or returning viewers? I guess we&#039;ll never know.

David will ch9 be looking at combining those numbers to give it 1.3mill for the week?</description>
		<content:encoded><![CDATA[<p>Well I knew nothing of it until I changed channels and was wondering what day it was LOL</p>
<p>Now with Fringe repeat getting 337k is that new viewers or returning viewers? I guess we&#8217;ll never know.</p>
<p>David will ch9 be looking at combining those numbers to give it 1.3mill for the week?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benno</title>
		<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/comment-page-2#comment-28215</link>
		<dc:creator>Benno</dc:creator>
		<pubDate>Sat, 20 Sep 2008 00:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=12471#comment-28215</guid>
		<description>I wouldn&#039;t say desperation, an encore (repeat if you will) is a smart idea - only one, but having inconsistencies in scheduling is not very smart at all.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say desperation, an encore (repeat if you will) is a smart idea &#8211; only one, but having inconsistencies in scheduling is not very smart at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/comment-page-2#comment-28205</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 19 Sep 2008 21:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=12471#comment-28205</guid>
		<description>David can you please let us know what the ENCORE screening of &lt;b&gt;Fringe&lt;/b&gt; got in the ratings Friday night instead of Paycheck which they were still promoting Thursday night.

Does this smell of desperation from ch9?</description>
		<content:encoded><![CDATA[<p>David can you please let us know what the ENCORE screening of <b>Fringe</b> got in the ratings Friday night instead of Paycheck which they were still promoting Thursday night.</p>
<p>Does this smell of desperation from ch9?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rutzie</title>
		<link>http://www.tvtonight.com.au/2008/09/ratings-week-38-2.html/comment-page-2#comment-28191</link>
		<dc:creator>Rutzie</dc:creator>
		<pubDate>Fri, 19 Sep 2008 17:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=12471#comment-28191</guid>
		<description>Does anyone know if Seven is going to fastrack My Name Is Earl because it returns in the U.S. on the 25/9.</description>
		<content:encoded><![CDATA[<p>Does anyone know if Seven is going to fastrack My Name Is Earl because it returns in the U.S. on the 25/9.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 513/514 objects using disk: basic

Served from: www.tvtonight.com.au @ 2012-02-12 20:18:45 -->
