<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 42</title>
	<atom:link href="http://www.tvtonight.com.au/2008/10/week-42.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvtonight.com.au/2008/10/week-42.html</link>
	<description>Australia&#039;s leading TV blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:46:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Knox</title>
		<link>http://www.tvtonight.com.au/2008/10/week-42.html/comment-page-2#comment-33346</link>
		<dc:creator>David Knox</dc:creator>
		<pubDate>Sun, 19 Oct 2008 23:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14776#comment-33346</guid>
		<description>All posts came across from the old layout, but yes not everything fits into the current navigation. You can search for Missing in Action and Show Watch tho I haven&#039;t updated them yet. I&#039;m aware of some of this which is why the site is still in beta.</description>
		<content:encoded><![CDATA[<p>All posts came across from the old layout, but yes not everything fits into the current navigation. You can search for Missing in Action and Show Watch tho I haven&#8217;t updated them yet. I&#8217;m aware of some of this which is why the site is still in beta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.tvtonight.com.au/2008/10/week-42.html/comment-page-2#comment-33328</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 19 Oct 2008 21:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14776#comment-33328</guid>
		<description>Thanks David and yes with 5 weeks to go plenty of time for shows to be axed!</description>
		<content:encoded><![CDATA[<p>Thanks David and yes with 5 weeks to go plenty of time for shows to be axed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichoTB</title>
		<link>http://www.tvtonight.com.au/2008/10/week-42.html/comment-page-2#comment-33320</link>
		<dc:creator>RichoTB</dc:creator>
		<pubDate>Sun, 19 Oct 2008 19:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14776#comment-33320</guid>
		<description>Ahh thanks 4 the info David. Yeah there was the Missing In Action page for the unscheduled shows, etc. its just hard to look for w/ the new layout. Are there still archives of the Missing In Action/2009 show watch??</description>
		<content:encoded><![CDATA[<p>Ahh thanks 4 the info David. Yeah there was the Missing In Action page for the unscheduled shows, etc. its just hard to look for w/ the new layout. Are there still archives of the Missing In Action/2009 show watch??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy</title>
		<link>http://www.tvtonight.com.au/2008/10/week-42.html/comment-page-2#comment-33309</link>
		<dc:creator>Katy</dc:creator>
		<pubDate>Sun, 19 Oct 2008 13:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14776#comment-33309</guid>
		<description>Wow Nanny McPhee did really well - over one million viewers. I think if it had a better lead in the movie would&#039;ve rated better (Download got half the viewers of Nanny McPhee). Are You Smarter Than a 5th Grader is going down in viewers. They should have some celebrity on it again soon.</description>
		<content:encoded><![CDATA[<p>Wow Nanny McPhee did really well &#8211; over one million viewers. I think if it had a better lead in the movie would&#8217;ve rated better (Download got half the viewers of Nanny McPhee). Are You Smarter Than a 5th Grader is going down in viewers. They should have some celebrity on it again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Knox</title>
		<link>http://www.tvtonight.com.au/2008/10/week-42.html/comment-page-2#comment-33297</link>
		<dc:creator>David Knox</dc:creator>
		<pubDate>Sun, 19 Oct 2008 11:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14776#comment-33297</guid>
		<description>No it didn&#039;t Richo &lt;a href=&quot;http://www.tvtonight.com.au/2008/02/show-watch-the-axe.html&quot; rel=&quot;nofollow&quot;&gt;Show Watch: The Axe&lt;/a&gt;. It archives shows that were specifically &quot;axed&quot; as opposed to dropped, in limbo, bumped to summer etc....

As with last year there will be a summary of how networks and shows performed at year&#039;s end. We&#039;re certainly not there yet.</description>
		<content:encoded><![CDATA[<p>No it didn&#8217;t Richo <a href="http://www.tvtonight.com.au/2008/02/show-watch-the-axe.html" rel="nofollow">Show Watch: The Axe</a>. It archives shows that were specifically &#8220;axed&#8221; as opposed to dropped, in limbo, bumped to summer etc&#8230;.</p>
<p>As with last year there will be a summary of how networks and shows performed at year&#8217;s end. We&#8217;re certainly not there yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichoTB</title>
		<link>http://www.tvtonight.com.au/2008/10/week-42.html/comment-page-2#comment-33295</link>
		<dc:creator>RichoTB</dc:creator>
		<pubDate>Sun, 19 Oct 2008 11:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14776#comment-33295</guid>
		<description>Craig there used to be a list called &quot;The Axe&quot;, but it got removed after the switch to Wordpress.

Riker, I agree that 2.5 men is drivel and The Mentalist is fantastic. 2.5 men is pretty much the only thing working for Nine right now, as its pretty much the lowest common denominator of TV. There are wayyyyyyyy better comedies on TV than that tripe.

And why on earth did Nanny McPhee rate 1 million? The family movie theory probably isn&#039;t very reliable, coz Shark Tale only got 800,000 on Seven.</description>
		<content:encoded><![CDATA[<p>Craig there used to be a list called &#8220;The Axe&#8221;, but it got removed after the switch to WordPress.</p>
<p>Riker, I agree that 2.5 men is drivel and The Mentalist is fantastic. 2.5 men is pretty much the only thing working for Nine right now, as its pretty much the lowest common denominator of TV. There are wayyyyyyyy better comedies on TV than that tripe.</p>
<p>And why on earth did Nanny McPhee rate 1 million? The family movie theory probably isn&#8217;t very reliable, coz Shark Tale only got 800,000 on Seven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riker</title>
		<link>http://www.tvtonight.com.au/2008/10/week-42.html/comment-page-2#comment-33288</link>
		<dc:creator>Riker</dc:creator>
		<pubDate>Sun, 19 Oct 2008 10:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14776#comment-33288</guid>
		<description>What is hell is wrong with people who take part in ratings? Two And A Half Men is complete rubbish. If people want to talk about predictability then my word, this show is a gold medal performer.
The Mentalist is performing very well, backed up by some smart scripts and a good cast. 
Can&#039;t believe Fringe is doing so poorly. Anyone other than me suspect of some ratings figures? Most people I know watch it (not that its scientific) but I know a fairly decent cross-section of people. Not one of them watches TAAHMen OR Australian Top Gear (also complete crap)</description>
		<content:encoded><![CDATA[<p>What is hell is wrong with people who take part in ratings? Two And A Half Men is complete rubbish. If people want to talk about predictability then my word, this show is a gold medal performer.<br />
The Mentalist is performing very well, backed up by some smart scripts and a good cast.<br />
Can&#8217;t believe Fringe is doing so poorly. Anyone other than me suspect of some ratings figures? Most people I know watch it (not that its scientific) but I know a fairly decent cross-section of people. Not one of them watches TAAHMen OR Australian Top Gear (also complete crap)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.tvtonight.com.au/2008/10/week-42.html/comment-page-2#comment-33282</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 19 Oct 2008 08:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14776#comment-33282</guid>
		<description>IMO ch7 didn&#039;t win the year, ch9 lost it with programming mistakes, moving/removing shows before giving them time to grow and the viewers to trust it would be on the next week. Viewers are becoming tech-savvy and if their show is removed without warning and no sigh it will be back they will find it else where and a few hours later they can be watching the next episode if it has aired elsewhere in the world.

David do you have a list of shows that have failed on the different networks?</description>
		<content:encoded><![CDATA[<p>IMO ch7 didn&#8217;t win the year, ch9 lost it with programming mistakes, moving/removing shows before giving them time to grow and the viewers to trust it would be on the next week. Viewers are becoming tech-savvy and if their show is removed without warning and no sigh it will be back they will find it else where and a few hours later they can be watching the next episode if it has aired elsewhere in the world.</p>
<p>David do you have a list of shows that have failed on the different networks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: classclown</title>
		<link>http://www.tvtonight.com.au/2008/10/week-42.html/comment-page-2#comment-33278</link>
		<dc:creator>classclown</dc:creator>
		<pubDate>Sun, 19 Oct 2008 06:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14776#comment-33278</guid>
		<description>Has 7 won the year yet?</description>
		<content:encoded><![CDATA[<p>Has 7 won the year yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.tvtonight.com.au/2008/10/week-42.html/comment-page-2#comment-33256</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sun, 19 Oct 2008 03:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14776#comment-33256</guid>
		<description>Woo Neighbours gets in there at least once, now, if they try harder maybe it can happen again.</description>
		<content:encoded><![CDATA[<p>Woo Neighbours gets in there at least once, now, if they try harder maybe it can happen again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benno</title>
		<link>http://www.tvtonight.com.au/2008/10/week-42.html/comment-page-2#comment-33180</link>
		<dc:creator>Benno</dc:creator>
		<pubDate>Sat, 18 Oct 2008 07:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14776#comment-33180</guid>
		<description>LOL of course it is David. I know nine can be stupid in their decision making process, but if they brought back the tv show one back in prime-time that would be crazy.</description>
		<content:encoded><![CDATA[<p>LOL of course it is David. I know nine can be stupid in their decision making process, but if they brought back the tv show one back in prime-time that would be crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.tvtonight.com.au/2008/10/week-42.html/comment-page-2#comment-33175</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 18 Oct 2008 07:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14776#comment-33175</guid>
		<description>So 10 basically doubled the the ratings for it&#039;s movie over 7&amp;9, good on them!</description>
		<content:encoded><![CDATA[<p>So 10 basically doubled the the ratings for it&#8217;s movie over 7&amp;9, good on them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Knox</title>
		<link>http://www.tvtonight.com.au/2008/10/week-42.html/comment-page-2#comment-33174</link>
		<dc:creator>David Knox</dc:creator>
		<pubDate>Sat, 18 Oct 2008 07:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14776#comment-33174</guid>
		<description>Benno.. that&#039;s a movie  ;-)

Spunkym... that&#039;s top 5 plus others listed.</description>
		<content:encoded><![CDATA[<p>Benno.. that&#8217;s a movie  <img src='http://www.tvtonight.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Spunkym&#8230; that&#8217;s top 5 plus others listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spunkymonkeycaesar</title>
		<link>http://www.tvtonight.com.au/2008/10/week-42.html/comment-page-2#comment-33170</link>
		<dc:creator>Spunkymonkeycaesar</dc:creator>
		<pubDate>Sat, 18 Oct 2008 06:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14776#comment-33170</guid>
		<description>Wow, did both National Nine News and A Current Affair rate that badly they didn&#039;t even get a position in the top 10 for Friday night?!

- Spunkymonkeycaesar</description>
		<content:encoded><![CDATA[<p>Wow, did both National Nine News and A Current Affair rate that badly they didn&#8217;t even get a position in the top 10 for Friday night?!</p>
<p>- Spunkymonkeycaesar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knoxoverstreet</title>
		<link>http://www.tvtonight.com.au/2008/10/week-42.html/comment-page-2#comment-33169</link>
		<dc:creator>knoxoverstreet</dc:creator>
		<pubDate>Sat, 18 Oct 2008 06:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14776#comment-33169</guid>
		<description>Nanny McPhee is a family movie as opposed to the others so it&#039;s not surprising it did well.</description>
		<content:encoded><![CDATA[<p>Nanny McPhee is a family movie as opposed to the others so it&#8217;s not surprising it did well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benno</title>
		<link>http://www.tvtonight.com.au/2008/10/week-42.html/comment-page-2#comment-33167</link>
		<dc:creator>Benno</dc:creator>
		<pubDate>Sat, 18 Oct 2008 05:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14776#comment-33167</guid>
		<description>It also appears that nine have finally come to their senses and brought back monster house......</description>
		<content:encoded><![CDATA[<p>It also appears that nine have finally come to their senses and brought back monster house&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/19 queries in 0.036 seconds using disk: basic
Object Caching 508/509 objects using disk: basic

Served from: www.tvtonight.com.au @ 2012-02-12 22:07:19 -->
