<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 18</title>
	<atom:link href="http://www.tvtonight.com.au/2009/04/week-18-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvtonight.com.au/2009/04/week-18-2.html</link>
	<description>Australia&#039;s leading TV blog</description>
	<lastBuildDate>Mon, 22 Mar 2010 13:46:28 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew B</title>
		<link>http://www.tvtonight.com.au/2009/04/week-18-2.html/comment-page-2#comment-67250</link>
		<dc:creator>Andrew B</dc:creator>
		<pubDate>Mon, 04 May 2009 07:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=29247#comment-67250</guid>
		<description>But 9 would see the figures at least for the scheduled shows that were replaced so they&#039;d have some idea.</description>
		<content:encoded><![CDATA[<p>But 9 would see the figures at least for the scheduled shows that were replaced so they&#8217;d have some idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Knox</title>
		<link>http://www.tvtonight.com.au/2009/04/week-18-2.html/comment-page-2#comment-67119</link>
		<dc:creator>David Knox</dc:creator>
		<pubDate>Mon, 04 May 2009 00:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=29247#comment-67119</guid>
		<description>As it wasn&#039;t listed with OzTAM there weren&#039;t any.</description>
		<content:encoded><![CDATA[<p>As it wasn&#8217;t listed with OzTAM there weren&#8217;t any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edu</title>
		<link>http://www.tvtonight.com.au/2009/04/week-18-2.html/comment-page-2#comment-67113</link>
		<dc:creator>Edu</dc:creator>
		<pubDate>Sun, 03 May 2009 23:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=29247#comment-67113</guid>
		<description>David, were you able to obtain figures for that surprise edition of Today on Saturday?</description>
		<content:encoded><![CDATA[<p>David, were you able to obtain figures for that surprise edition of Today on Saturday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew B</title>
		<link>http://www.tvtonight.com.au/2009/04/week-18-2.html/comment-page-2#comment-66921</link>
		<dc:creator>Andrew B</dc:creator>
		<pubDate>Sun, 03 May 2009 06:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=29247#comment-66921</guid>
		<description>It snot a matter of whether movies shold be on TV or not, its more a matter of poor movie choices and repeating the crap out of some titles only. There&#039;s no reason why networks still can&#039;t have at least on new-to-TV movie on each week which would rate better than the poor choices they opt for.</description>
		<content:encoded><![CDATA[<p>It snot a matter of whether movies shold be on TV or not, its more a matter of poor movie choices and repeating the crap out of some titles only. There&#8217;s no reason why networks still can&#8217;t have at least on new-to-TV movie on each week which would rate better than the poor choices they opt for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.tvtonight.com.au/2009/04/week-18-2.html/comment-page-2#comment-66899</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sun, 03 May 2009 04:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=29247#comment-66899</guid>
		<description>I think losing Friday hurt TEN, if they had performed better they would have won the week. Medium/Law and Order dont work TEN!</description>
		<content:encoded><![CDATA[<p>I think losing Friday hurt TEN, if they had performed better they would have won the week. Medium/Law and Order dont work TEN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerrard</title>
		<link>http://www.tvtonight.com.au/2009/04/week-18-2.html/comment-page-2#comment-66875</link>
		<dc:creator>gerrard</dc:creator>
		<pubDate>Sun, 03 May 2009 01:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=29247#comment-66875</guid>
		<description>Yey! Ten beat Seven on saturday. 

I really don&#039;t think movies should be so  regular on TV unless they are massive premieres, or marathons (like harry Potter). Movies don&#039;t really rate that well.</description>
		<content:encoded><![CDATA[<p>Yey! Ten beat Seven on saturday. </p>
<p>I really don&#8217;t think movies should be so  regular on TV unless they are massive premieres, or marathons (like harry Potter). Movies don&#8217;t really rate that well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew B</title>
		<link>http://www.tvtonight.com.au/2009/04/week-18-2.html/comment-page-2#comment-66870</link>
		<dc:creator>Andrew B</dc:creator>
		<pubDate>Sun, 03 May 2009 01:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=29247#comment-66870</guid>
		<description>7 wins the week, 10 just holds onto 2nd at 0.3% above 9 who is 3rd. Very close for 7,9 and 10 on Sat, even ABC not far behind.</description>
		<content:encoded><![CDATA[<p>7 wins the week, 10 just holds onto 2nd at 0.3% above 9 who is 3rd. Very close for 7,9 and 10 on Sat, even ABC not far behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://www.tvtonight.com.au/2009/04/week-18-2.html/comment-page-2#comment-66827</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Sat, 02 May 2009 14:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=29247#comment-66827</guid>
		<description>Was surprised with ponderland, found it to be quite amusing. Still trying to rap my head around &quot;Thank God your here&quot; not funny at all. The audience must be on some substance with all that laughter going on.</description>
		<content:encoded><![CDATA[<p>Was surprised with ponderland, found it to be quite amusing. Still trying to rap my head around &#8220;Thank God your here&#8221; not funny at all. The audience must be on some substance with all that laughter going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark zanker</title>
		<link>http://www.tvtonight.com.au/2009/04/week-18-2.html/comment-page-2#comment-66801</link>
		<dc:creator>mark zanker</dc:creator>
		<pubDate>Sat, 02 May 2009 09:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=29247#comment-66801</guid>
		<description>i hope that the quality of thank god your goes up. when you hear the laugh track louder then the audience then its struggling to give out great laughs. compare that to the hollowman on friday night (in adelaide) where i was genuinely laughing throughtout the episode. as for thirty rock its the new scrubs. great for late night tv and it will be shown on primetime maybe during its last season.</description>
		<content:encoded><![CDATA[<p>i hope that the quality of thank god your goes up. when you hear the laugh track louder then the audience then its struggling to give out great laughs. compare that to the hollowman on friday night (in adelaide) where i was genuinely laughing throughtout the episode. as for thirty rock its the new scrubs. great for late night tv and it will be shown on primetime maybe during its last season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino</title>
		<link>http://www.tvtonight.com.au/2009/04/week-18-2.html/comment-page-2#comment-66783</link>
		<dc:creator>Dino</dc:creator>
		<pubDate>Sat, 02 May 2009 06:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=29247#comment-66783</guid>
		<description>As I suspected, 7 pull out a huge Friday win and are now comfortably leading the week. Better Homes and Gardens pulled huge numbers last night.

Saturdays are always hard to predict, I think it could be close between all networks. Can Ten hold on to second this week??? I think they could seeing this is the rivalry round of the AFL.</description>
		<content:encoded><![CDATA[<p>As I suspected, 7 pull out a huge Friday win and are now comfortably leading the week. Better Homes and Gardens pulled huge numbers last night.</p>
<p>Saturdays are always hard to predict, I think it could be close between all networks. Can Ten hold on to second this week??? I think they could seeing this is the rivalry round of the AFL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew B</title>
		<link>http://www.tvtonight.com.au/2009/04/week-18-2.html/comment-page-2#comment-66763</link>
		<dc:creator>Andrew B</dc:creator>
		<pubDate>Sat, 02 May 2009 04:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=29247#comment-66763</guid>
		<description>@ Brodie - could not agree more - also the fact the two shows are very different, appealing to different audience.

Another comparison I am sick of is Hot Seat to Million Dollar Wheel of Fortune. Again, they are very different. And no doubt the reason that Hot Seat will remain on despite lower ratings than Wheel is because they need to have Eddie doing something for his obscenely high pay packet (other than AFL stuff).</description>
		<content:encoded><![CDATA[<p>@ Brodie &#8211; could not agree more &#8211; also the fact the two shows are very different, appealing to different audience.</p>
<p>Another comparison I am sick of is Hot Seat to Million Dollar Wheel of Fortune. Again, they are very different. And no doubt the reason that Hot Seat will remain on despite lower ratings than Wheel is because they need to have Eddie doing something for his obscenely high pay packet (other than AFL stuff).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.tvtonight.com.au/2009/04/week-18-2.html/comment-page-2#comment-66752</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 02 May 2009 02:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=29247#comment-66752</guid>
		<description>Seven killed last night.</description>
		<content:encoded><![CDATA[<p>Seven killed last night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew B</title>
		<link>http://www.tvtonight.com.au/2009/04/week-18-2.html/comment-page-2#comment-66730</link>
		<dc:creator>Andrew B</dc:creator>
		<pubDate>Sat, 02 May 2009 01:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=29247#comment-66730</guid>
		<description>7 now winning the week, with 10 ahead of 9 in 2nd place by just 0.4%. 7 will win the week overall, and it will be a battle between 10 and 9 for 2nd. AFL should help 10&#039;s share, though. There have been some Sats in weeks past where 9 has been 4th.</description>
		<content:encoded><![CDATA[<p>7 now winning the week, with 10 ahead of 9 in 2nd place by just 0.4%. 7 will win the week overall, and it will be a battle between 10 and 9 for 2nd. AFL should help 10&#8217;s share, though. There have been some Sats in weeks past where 9 has been 4th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brodie</title>
		<link>http://www.tvtonight.com.au/2009/04/week-18-2.html/comment-page-2#comment-66726</link>
		<dc:creator>Brodie</dc:creator>
		<pubDate>Sat, 02 May 2009 00:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=29247#comment-66726</guid>
		<description>I don&#039;t know why people keep comparing Loser wk 1 to MasterChef wk 1. Loser aired during summer, and MasterChef over the autumn/winter where viewing numbers traditionally increase significantly.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why people keep comparing Loser wk 1 to MasterChef wk 1. Loser aired during summer, and MasterChef over the autumn/winter where viewing numbers traditionally increase significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: square eyes</title>
		<link>http://www.tvtonight.com.au/2009/04/week-18-2.html/comment-page-2#comment-66709</link>
		<dc:creator>square eyes</dc:creator>
		<pubDate>Fri, 01 May 2009 22:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=29247#comment-66709</guid>
		<description>It appears TEN is going to have a hit on its hands in Masterchef.
Friday ratings have seen it do around 900k and beating 2 1/2 Men in Sydney.
And its only week one!

This is significantly up on Loser on a Friday which got down to as low as 700k. 
Far to say all of those calling it &quot;Masterflop&quot;..&quot;sillyghostly&quot; &quot;dan&quot; should now refrain as its becoming somewhat embarrasing for you.</description>
		<content:encoded><![CDATA[<p>It appears TEN is going to have a hit on its hands in Masterchef.<br />
Friday ratings have seen it do around 900k and beating 2 1/2 Men in Sydney.<br />
And its only week one!</p>
<p>This is significantly up on Loser on a Friday which got down to as low as 700k.<br />
Far to say all of those calling it &#8220;Masterflop&#8221;..&#8221;sillyghostly&#8221; &#8220;dan&#8221; should now refrain as its becoming somewhat embarrasing for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tepee</title>
		<link>http://www.tvtonight.com.au/2009/04/week-18-2.html/comment-page-2#comment-66683</link>
		<dc:creator>Tepee</dc:creator>
		<pubDate>Fri, 01 May 2009 12:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=29247#comment-66683</guid>
		<description>@par3182 - Completely agree; TT being the number one show is just appalling.  I&#039;d even rather something like 20 to 1 top Thursday because at least it&#039;s comparatively harmless and it&#039;s a show that knows it is low quality.  Whereas TT tries to pass utter crap as credible, and the worst thing is that people just gobble it up like hungry infants!  Turn your TV off after 7 News, read a book, change to TEN, SBS or ABC, go for a walk, put on a DVD - so many options other than watching Today Tonight, people!</description>
		<content:encoded><![CDATA[<p>@par3182 &#8211; Completely agree; TT being the number one show is just appalling.  I&#8217;d even rather something like 20 to 1 top Thursday because at least it&#8217;s comparatively harmless and it&#8217;s a show that knows it is low quality.  Whereas TT tries to pass utter crap as credible, and the worst thing is that people just gobble it up like hungry infants!  Turn your TV off after 7 News, read a book, change to TEN, SBS or ABC, go for a walk, put on a DVD &#8211; so many options other than watching Today Tonight, people!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
