<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Face the factuals. Seven rules the week.</title>
	<atom:link href="http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html</link>
	<description>Australia&#039;s leading TV blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TGB</title>
		<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/comment-page-1#comment-105219</link>
		<dc:creator>TGB</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=43876#comment-105219</guid>
		<description>Oh, and re: Seven. I only watch American Dad and Family Guy. I have no time for crap like Rafters and their pseudo &quot;slice of typical Australian life&quot; with a long string of insincere actors, whose talents are only barely above the amateurs on H&amp;A or Neighbours. Or &quot;Generic Police Show 3.0&quot; (or &quot;Homicide Squad&quot; or &quot;City Crime Unit&quot; or whatever nondescript title it goes by). What a blight on our airwaves. I&#039;d rather watch one of the far more enjoyable shows I can download (Showtime, HBO, and USA are all much richer sources of entertainment) than the dribble they ram down the throat of the country on Australian free-to-air. There are very few reasons to actually watch a broadcast network these days. People who don&#039;t know any better watch crap like Rafters, while anyone else with taste would be watching very few shows that come in over their antenna, instead picking and choosing from a much larger assortment of shows, and keeping the DivX decoder nice and warm.</description>
		<content:encoded><![CDATA[<p>Oh, and re: Seven. I only watch American Dad and Family Guy. I have no time for crap like Rafters and their pseudo &#8220;slice of typical Australian life&#8221; with a long string of insincere actors, whose talents are only barely above the amateurs on H&amp;A or Neighbours. Or &#8220;Generic Police Show 3.0&#8243; (or &#8220;Homicide Squad&#8221; or &#8220;City Crime Unit&#8221; or whatever nondescript title it goes by). What a blight on our airwaves. I&#8217;d rather watch one of the far more enjoyable shows I can download (Showtime, HBO, and USA are all much richer sources of entertainment) than the dribble they ram down the throat of the country on Australian free-to-air. There are very few reasons to actually watch a broadcast network these days. People who don&#8217;t know any better watch crap like Rafters, while anyone else with taste would be watching very few shows that come in over their antenna, instead picking and choosing from a much larger assortment of shows, and keeping the DivX decoder nice and warm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TGB</title>
		<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/comment-page-1#comment-105213</link>
		<dc:creator>TGB</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=43876#comment-105213</guid>
		<description>What I find funny is that The 7PM Project has broad-jumped both the ACA and TT veterans in being a reputable current affairs/news show while using mostly comedians.

It represents more genuine, honest news, current affairs and opinion with its array of comedians than ACA and TT combined and their so-called &quot;journalists&quot; and sensationalised, dishonest garbage (brilliant career move Matt White - look at where every single one of your predecessors are now and see where your future lies). Sure, It&#039;s not the only honest news show, and has Ten promotional stuff embedded in it, but it&#039;s one of the few on a commercial network that doesn&#039;t produce day after day of tabloid nonsense reports.

It looks to be a fairly inexpensive show to produce, as it uses news footage and studio-based interviews (either in theirs or remote studios), with only a few on-location segments. So I hope the relative inexpense coupled with decent ratings keep it around for a while.</description>
		<content:encoded><![CDATA[<p>What I find funny is that The 7PM Project has broad-jumped both the ACA and TT veterans in being a reputable current affairs/news show while using mostly comedians.</p>
<p>It represents more genuine, honest news, current affairs and opinion with its array of comedians than ACA and TT combined and their so-called &#8220;journalists&#8221; and sensationalised, dishonest garbage (brilliant career move Matt White &#8211; look at where every single one of your predecessors are now and see where your future lies). Sure, It&#8217;s not the only honest news show, and has Ten promotional stuff embedded in it, but it&#8217;s one of the few on a commercial network that doesn&#8217;t produce day after day of tabloid nonsense reports.</p>
<p>It looks to be a fairly inexpensive show to produce, as it uses news footage and studio-based interviews (either in theirs or remote studios), with only a few on-location segments. So I hope the relative inexpense coupled with decent ratings keep it around for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/comment-page-1#comment-104111</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=43876#comment-104111</guid>
		<description>Well done to Packed to the Rafters! Its impressive ratings are credit to how great the show is. 

Rush&#039;s ratings going down dosen&#039;t surprise me- I have never understood what is so special about this show- its just another boring cop drama! 

Nice to see a small improvment in City Homicide&#039;s ratings, please can this show get back on track and lets have it restored to its former glory.

Neighbours is doing badly and thats a shame as the show is quite good at the moment. Fair enpugh, it went through a month of being pretty poor but since the tedious storylines about Zeke and Sunny have come to an end and we are back to the drama everyone enjoyes between Libby and Dan things are picking up, its justa  shame ratings are not showing this.</description>
		<content:encoded><![CDATA[<p>Well done to Packed to the Rafters! Its impressive ratings are credit to how great the show is. </p>
<p>Rush&#8217;s ratings going down dosen&#8217;t surprise me- I have never understood what is so special about this show- its just another boring cop drama! </p>
<p>Nice to see a small improvment in City Homicide&#8217;s ratings, please can this show get back on track and lets have it restored to its former glory.</p>
<p>Neighbours is doing badly and thats a shame as the show is quite good at the moment. Fair enpugh, it went through a month of being pretty poor but since the tedious storylines about Zeke and Sunny have come to an end and we are back to the drama everyone enjoyes between Libby and Dan things are picking up, its justa  shame ratings are not showing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: franz chong</title>
		<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/comment-page-1#comment-104104</link>
		<dc:creator>franz chong</dc:creator>
		<pubDate>Sun, 18 Oct 2009 15:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=43876#comment-104104</guid>
		<description>I wonder If Nine had kept Temptation around but found New Hosts to replace Ed Phillips and Livinia Nixon instead of relying on the cheaper option of repeats of an American Sitcom would that had made much difference to the ratings.

How many of the 2.5 men generation actually watch Current Affairs beforehand and are under the age of 50?</description>
		<content:encoded><![CDATA[<p>I wonder If Nine had kept Temptation around but found New Hosts to replace Ed Phillips and Livinia Nixon instead of relying on the cheaper option of repeats of an American Sitcom would that had made much difference to the ratings.</p>
<p>How many of the 2.5 men generation actually watch Current Affairs beforehand and are under the age of 50?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/comment-page-1#comment-104086</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Sun, 18 Oct 2009 12:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=43876#comment-104086</guid>
		<description>I think that there are way too many factuals on television. There are people out there who want to be taken away from the real world and be able to find some enjoyable entertainment. That is why Hey Hey It&#039;s Saturday did so well.

The networks have to remember:

Just because a show rates well, does not mean that all those people are liking the show. Maybe it&#039;s the only thing worth watching and when you think about it that way, that really is sad.

More variety and fun.</description>
		<content:encoded><![CDATA[<p>I think that there are way too many factuals on television. There are people out there who want to be taken away from the real world and be able to find some enjoyable entertainment. That is why Hey Hey It&#8217;s Saturday did so well.</p>
<p>The networks have to remember:</p>
<p>Just because a show rates well, does not mean that all those people are liking the show. Maybe it&#8217;s the only thing worth watching and when you think about it that way, that really is sad.</p>
<p>More variety and fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/comment-page-1#comment-104076</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 18 Oct 2009 10:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=43876#comment-104076</guid>
		<description>hopefully networks learn from this information that consistent programming is required to win the viewer, not the chop style that we see here.</description>
		<content:encoded><![CDATA[<p>hopefully networks learn from this information that consistent programming is required to win the viewer, not the chop style that we see here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/comment-page-1#comment-104073</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Sun, 18 Oct 2009 10:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=43876#comment-104073</guid>
		<description>@kubz, the numbers you are talking about are 6-10:30, which are useless. go to the week 41 ratings release to find all the year to date figures. but note they do not include ABC/SBS 

7 are still winning 18-49 and 25-54. 6-midnight.</description>
		<content:encoded><![CDATA[<p>@kubz, the numbers you are talking about are 6-10:30, which are useless. go to the week 41 ratings release to find all the year to date figures. but note they do not include ABC/SBS </p>
<p>7 are still winning 18-49 and 25-54. 6-midnight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bette streep</title>
		<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/comment-page-1#comment-104071</link>
		<dc:creator>bette streep</dc:creator>
		<pubDate>Sun, 18 Oct 2009 08:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=43876#comment-104071</guid>
		<description>I enjoy the 7pm Project but it rates between 500-800K - well below the 1.2m ratings that repeats of 2.5 men gets.

and these low ratings then affect the rest of their evening line up - because many viewers just leave the TV on the same station all night long. 

And seriously - the cost of screening the 7pm project 5 nights a week would be about double what it costs Nine to just show repeats of an unfunny sitcom.

I applaud TEN for trying something different - but the viewers prefer repeats of an American sitcome over a fresh, funny news show!</description>
		<content:encoded><![CDATA[<p>I enjoy the 7pm Project but it rates between 500-800K &#8211; well below the 1.2m ratings that repeats of 2.5 men gets.</p>
<p>and these low ratings then affect the rest of their evening line up &#8211; because many viewers just leave the TV on the same station all night long. </p>
<p>And seriously &#8211; the cost of screening the 7pm project 5 nights a week would be about double what it costs Nine to just show repeats of an unfunny sitcom.</p>
<p>I applaud TEN for trying something different &#8211; but the viewers prefer repeats of an American sitcome over a fresh, funny news show!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kubz</title>
		<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/comment-page-1#comment-104067</link>
		<dc:creator>Kubz</dc:creator>
		<pubDate>Sun, 18 Oct 2009 08:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=43876#comment-104067</guid>
		<description>@ James
&#039;For the survey year 10 are 3rd in both 18-49 and 25-54. Seven leads Nine.&#039;
Incorrect. TEN are first in the 18 - 49 demographic year to date. Nine leads Seven in the 18 - 49 demographic and are Equal first with Seven in the 25 - 54 demographic</description>
		<content:encoded><![CDATA[<p>@ James<br />
&#8216;For the survey year 10 are 3rd in both 18-49 and 25-54. Seven leads Nine.&#8217;<br />
Incorrect. TEN are first in the 18 &#8211; 49 demographic year to date. Nine leads Seven in the 18 &#8211; 49 demographic and are Equal first with Seven in the 25 &#8211; 54 demographic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/comment-page-1#comment-104062</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Sun, 18 Oct 2009 06:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=43876#comment-104062</guid>
		<description>well it&#039;s good that 7 have 14 of the top 15 shows. but even better that 13 of them are Australian. this would be a good boost of confidence at 7 knowing that they can still be very strong in total people and demos without the 2nd digital disadvantage. a win of 2.5% is huge. even before GO! that is one of the biggest margins of the year.</description>
		<content:encoded><![CDATA[<p>well it&#8217;s good that 7 have 14 of the top 15 shows. but even better that 13 of them are Australian. this would be a good boost of confidence at 7 knowing that they can still be very strong in total people and demos without the 2nd digital disadvantage. a win of 2.5% is huge. even before GO! that is one of the biggest margins of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neon Kitten</title>
		<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/comment-page-1#comment-104057</link>
		<dc:creator>Neon Kitten</dc:creator>
		<pubDate>Sun, 18 Oct 2009 05:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=43876#comment-104057</guid>
		<description>@Justin: I suspect factuals win for one main reason. They require no commitment from the viewer, either week-to-week or even within the half-hour, since they&#039;re dumbed down to the point where endless recaps allow distracted viewers to keep up with what is going on.

In other words, snack TV for people with short attention spans.</description>
		<content:encoded><![CDATA[<p>@Justin: I suspect factuals win for one main reason. They require no commitment from the viewer, either week-to-week or even within the half-hour, since they&#8217;re dumbed down to the point where endless recaps allow distracted viewers to keep up with what is going on.</p>
<p>In other words, snack TV for people with short attention spans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/comment-page-1#comment-104055</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 18 Oct 2009 05:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=43876#comment-104055</guid>
		<description>Justin, Seven are 1.5% behind Ten on 18-49 fo the year, and are equal first with Nine in 25-54. Ten are flogging the competition in 16-39 though.

I disagree that Seven are in a slump. Winning total people, equal first in 25-54 and competitive in 18-49. They&#039;d be happy with that.</description>
		<content:encoded><![CDATA[<p>Justin, Seven are 1.5% behind Ten on 18-49 fo the year, and are equal first with Nine in 25-54. Ten are flogging the competition in 16-39 though.</p>
<p>I disagree that Seven are in a slump. Winning total people, equal first in 25-54 and competitive in 18-49. They&#8217;d be happy with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paull</title>
		<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/comment-page-1#comment-104053</link>
		<dc:creator>Paull</dc:creator>
		<pubDate>Sun, 18 Oct 2009 05:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=43876#comment-104053</guid>
		<description>I love Highway patrol, 1 20 minute episode each week is really no where near enough. This show surpasses other factuals like The Force: Behind the Line, Border Security: Australia&#039;s Front Line, and Ten&#039;s The Recruits. Last monday&#039;s Highway Patrol was the funniest show I&#039;ve seen in a while</description>
		<content:encoded><![CDATA[<p>I love Highway patrol, 1 20 minute episode each week is really no where near enough. This show surpasses other factuals like The Force: Behind the Line, Border Security: Australia&#8217;s Front Line, and Ten&#8217;s The Recruits. Last monday&#8217;s Highway Patrol was the funniest show I&#8217;ve seen in a while</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ducko</title>
		<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/comment-page-1#comment-104050</link>
		<dc:creator>ducko</dc:creator>
		<pubDate>Sun, 18 Oct 2009 04:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=43876#comment-104050</guid>
		<description>Justin can you not read? Seven actually won the 18-49 demo.</description>
		<content:encoded><![CDATA[<p>Justin can you not read? Seven actually won the 18-49 demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie</title>
		<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/comment-page-1#comment-104049</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Sun, 18 Oct 2009 04:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=43876#comment-104049</guid>
		<description>Everyone always talks about Ten winning key demos and thats all that matters .... blah blah... does anyone actually know who out of Ten, Nine and Seven wins more advertising dollars??

If they do actually make more money then the others then I will accept this argument!!

Does anyone know??</description>
		<content:encoded><![CDATA[<p>Everyone always talks about Ten winning key demos and thats all that matters &#8230;. blah blah&#8230; does anyone actually know who out of Ten, Nine and Seven wins more advertising dollars??</p>
<p>If they do actually make more money then the others then I will accept this argument!!</p>
<p>Does anyone know??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.tvtonight.com.au/2009/10/face-the-factuals-seven-rules-the-week.html/comment-page-1#comment-104046</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 18 Oct 2009 04:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=43876#comment-104046</guid>
		<description>@ Justin,
Your comments below are deadset wrong.

&#039;You can also see why ten are winning the 16-39 and 18-49 demographics. Seven rely heavily on their old audience to give them wins.&#039;
&#039;seven are far from ontop in the 2 most prized demographics; 16-39 and 18-49!&#039;

David stated that Seven won 18-49&#039;s for the week, how is that far from top?
For the survey year 10 are 3rd in both 18-49 and 25-54. Seven leads Nine.</description>
		<content:encoded><![CDATA[<p>@ Justin,<br />
Your comments below are deadset wrong.</p>
<p>&#8216;You can also see why ten are winning the 16-39 and 18-49 demographics. Seven rely heavily on their old audience to give them wins.&#8217;<br />
&#8216;seven are far from ontop in the 2 most prized demographics; 16-39 and 18-49!&#8217;</p>
<p>David stated that Seven won 18-49&#8242;s for the week, how is that far from top?<br />
For the survey year 10 are 3rd in both 18-49 and 25-54. Seven leads Nine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 504/505 objects using disk: basic

Served from: www.tvtonight.com.au @ 2012-02-13 11:25:00 -->
