<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2.6m stop for the Cup</title>
	<atom:link href="http://www.tvtonight.com.au/2009/11/2-6m-stop-for-the-cup.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvtonight.com.au/2009/11/2-6m-stop-for-the-cup.html</link>
	<description>Australia&#039;s leading TV blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:53:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bogues</title>
		<link>http://www.tvtonight.com.au/2009/11/2-6m-stop-for-the-cup.html/comment-page-1#comment-108711</link>
		<dc:creator>Bogues</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45433#comment-108711</guid>
		<description>I&#039;m wondering how accurate is the figure is. Are OzTam meters installed in businesses? Our office and the three ones around us (Brisbane) all watched the race at work, but since we weren&#039;t at home with people meters I&#039;m assuming we were never counted.

Or are the OzTam ratings based on what a person watches, regardless of where they watch? Just a thought.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering how accurate is the figure is. Are OzTam meters installed in businesses? Our office and the three ones around us (Brisbane) all watched the race at work, but since we weren&#8217;t at home with people meters I&#8217;m assuming we were never counted.</p>
<p>Or are the OzTam ratings based on what a person watches, regardless of where they watch? Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bindi</title>
		<link>http://www.tvtonight.com.au/2009/11/2-6m-stop-for-the-cup.html/comment-page-1#comment-108676</link>
		<dc:creator>bindi</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45433#comment-108676</guid>
		<description>there have probably been a lot of people upgrading to digital now that 7two is here, especially because of the advertising. So is oztam increasing the number of households they survey? how often do they review their statistics to make sure they are reflecting an actual snapshot of australia?</description>
		<content:encoded><![CDATA[<p>there have probably been a lot of people upgrading to digital now that 7two is here, especially because of the advertising. So is oztam increasing the number of households they survey? how often do they review their statistics to make sure they are reflecting an actual snapshot of australia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brodie</title>
		<link>http://www.tvtonight.com.au/2009/11/2-6m-stop-for-the-cup.html/comment-page-1#comment-108668</link>
		<dc:creator>Brodie</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45433#comment-108668</guid>
		<description>Thank you Brenton, for putting (un)Edu(cated) in their place. :p</description>
		<content:encoded><![CDATA[<p>Thank you Brenton, for putting (un)Edu(cated) in their place. :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenton</title>
		<link>http://www.tvtonight.com.au/2009/11/2-6m-stop-for-the-cup.html/comment-page-1#comment-108641</link>
		<dc:creator>Brenton</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45433#comment-108641</guid>
		<description>Edu, Sydney &amp; Melbourne only account for 38.5% of Australia&#039;s population so the other 61.5% of us don&#039;t care about Sydney &amp; Melbourne lol</description>
		<content:encoded><![CDATA[<p>Edu, Sydney &amp; Melbourne only account for 38.5% of Australia&#8217;s population so the other 61.5% of us don&#8217;t care about Sydney &amp; Melbourne lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson</title>
		<link>http://www.tvtonight.com.au/2009/11/2-6m-stop-for-the-cup.html/comment-page-1#comment-108618</link>
		<dc:creator>Johnson</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45433#comment-108618</guid>
		<description>More people watched the Melbourne Cup this year than last year (2.272 million).
@ Guy: Sunrise was shown in Perth from 6am to 7am only, before crossing to Melbourne Cup coverage from 7am. This Thursday, Sunrise will be shown from 6am to 8am before Oaks Day telecast starts at 8am. Which is why I suggest that 7Two should air Sunrise live in Perth in 3am to 6am so local people won&#039;t miss out.</description>
		<content:encoded><![CDATA[<p>More people watched the Melbourne Cup this year than last year (2.272 million).<br />
@ Guy: Sunrise was shown in Perth from 6am to 7am only, before crossing to Melbourne Cup coverage from 7am. This Thursday, Sunrise will be shown from 6am to 8am before Oaks Day telecast starts at 8am. Which is why I suggest that 7Two should air Sunrise live in Perth in 3am to 6am so local people won&#8217;t miss out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edu</title>
		<link>http://www.tvtonight.com.au/2009/11/2-6m-stop-for-the-cup.html/comment-page-1#comment-108602</link>
		<dc:creator>Edu</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45433#comment-108602</guid>
		<description>who cares about the other cities anyhow, only Sydney and Melbourne matter.</description>
		<content:encoded><![CDATA[<p>who cares about the other cities anyhow, only Sydney and Melbourne matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenton</title>
		<link>http://www.tvtonight.com.au/2009/11/2-6m-stop-for-the-cup.html/comment-page-1#comment-108591</link>
		<dc:creator>Brenton</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45433#comment-108591</guid>
		<description>Also to add in Brisbane Sunrise aired live 5am-8am</description>
		<content:encoded><![CDATA[<p>Also to add in Brisbane Sunrise aired live 5am-8am</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Knox</title>
		<link>http://www.tvtonight.com.au/2009/11/2-6m-stop-for-the-cup.html/comment-page-1#comment-108586</link>
		<dc:creator>David Knox</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45433#comment-108586</guid>
		<description>Good point Guy...</description>
		<content:encoded><![CDATA[<p>Good point Guy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.tvtonight.com.au/2009/11/2-6m-stop-for-the-cup.html/comment-page-1#comment-108585</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45433#comment-108585</guid>
		<description>Hang on Today beat Sunrise because it wasnt shown in Perth. That is 5 markets to 4. So if you minus Perth&#039;s viewers from Today, Sunrise beat Today. 333,000 to 310,000.</description>
		<content:encoded><![CDATA[<p>Hang on Today beat Sunrise because it wasnt shown in Perth. That is 5 markets to 4. So if you minus Perth&#8217;s viewers from Today, Sunrise beat Today. 333,000 to 310,000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/12 queries in 0.034 seconds using disk: basic
Object Caching 400/401 objects using disk: basic

Served from: www.tvtonight.com.au @ 2012-02-13 07:28:00 -->
