<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All the drama of Week 44</title>
	<atom:link href="http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html</link>
	<description>Australia&#039;s leading TV blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:53:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Belinda</title>
		<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/comment-page-1#comment-108125</link>
		<dc:creator>Belinda</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45139#comment-108125</guid>
		<description>That makes sense. Thanks for the reply.</description>
		<content:encoded><![CDATA[<p>That makes sense. Thanks for the reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Knox</title>
		<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/comment-page-1#comment-108106</link>
		<dc:creator>David Knox</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45139#comment-108106</guid>
		<description>Wipeout took 310,000 for its Sunday prime time screening. 166,000 may well be the average after multiple viewings.</description>
		<content:encoded><![CDATA[<p>Wipeout took 310,000 for its Sunday prime time screening. 166,000 may well be the average after multiple viewings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda</title>
		<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/comment-page-1#comment-108081</link>
		<dc:creator>Belinda</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45139#comment-108081</guid>
		<description>Another ratings blog has Wipeout&#039;s final numbers as 166,000. Is this correct or has there been a mix up?</description>
		<content:encoded><![CDATA[<p>Another ratings blog has Wipeout&#8217;s final numbers as 166,000. Is this correct or has there been a mix up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/comment-page-1#comment-107974</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 01 Nov 2009 12:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45139#comment-107974</guid>
		<description>@goffy - Glee and NCIS (along with Mentalist, FlashForward and a few other shows) are fast tracked as a result they will be rested over the break regardless what local networks want to do they can&#039;t air them before the US. The question is will they keep a couple in reserve that air in the US last this year and not show them here until Feb or March, like they did last year for some shows. IMO they will.</description>
		<content:encoded><![CDATA[<p>@goffy &#8211; Glee and NCIS (along with Mentalist, FlashForward and a few other shows) are fast tracked as a result they will be rested over the break regardless what local networks want to do they can&#8217;t air them before the US. The question is will they keep a couple in reserve that air in the US last this year and not show them here until Feb or March, like they did last year for some shows. IMO they will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaJa</title>
		<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/comment-page-1#comment-107933</link>
		<dc:creator>JaJa</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45139#comment-107933</guid>
		<description>No matter who is winning the ratings, one has to ask?

In a country where a high amount of people illegally or legally download, and ratings have dropped immensley in the last 2 or 3 years alone, does it matter that much anymore?</description>
		<content:encoded><![CDATA[<p>No matter who is winning the ratings, one has to ask?</p>
<p>In a country where a high amount of people illegally or legally download, and ratings have dropped immensley in the last 2 or 3 years alone, does it matter that much anymore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Knox</title>
		<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/comment-page-1#comment-107887</link>
		<dc:creator>David Knox</dc:creator>
		<pubDate>Sun, 01 Nov 2009 05:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45139#comment-107887</guid>
		<description>Yes, should have been phrased better. Happily amended.</description>
		<content:encoded><![CDATA[<p>Yes, should have been phrased better. Happily amended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Bar</title>
		<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/comment-page-1#comment-107886</link>
		<dc:creator>J Bar</dc:creator>
		<pubDate>Sun, 01 Nov 2009 05:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45139#comment-107886</guid>
		<description>Why is Seven being top-heavy in local drama embarrasing? Now if you said that they had an embarrassment of riches, then that would have made more sense.</description>
		<content:encoded><![CDATA[<p>Why is Seven being top-heavy in local drama embarrasing? Now if you said that they had an embarrassment of riches, then that would have made more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Knox</title>
		<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/comment-page-1#comment-107884</link>
		<dc:creator>David Knox</dc:creator>
		<pubDate>Sun, 01 Nov 2009 04:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45139#comment-107884</guid>
		<description>Goffy: Undoubtedly....</description>
		<content:encoded><![CDATA[<p>Goffy: Undoubtedly&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janey</title>
		<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/comment-page-1#comment-107882</link>
		<dc:creator>Janey</dc:creator>
		<pubDate>Sun, 01 Nov 2009 04:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45139#comment-107882</guid>
		<description>The high figures for Midsomer Murders on the ABC on Friday just shows the massive amount of Australia&#039;s older generation, and that they like to stay home on a Friday night.  The fact that it beat anything on Ten for the week shows how hard it is to get the younger viewers to regularly watch free-to-air tv at the moment.  That&#039;s why when a network manages to get the attention of those younger viewers, advertisers love them.  Why do you think Nine gave up on Midsomer Murders, handing it to the ABC?  Advertisers aren&#039;t interested in a show that probably has an average age of 60!</description>
		<content:encoded><![CDATA[<p>The high figures for Midsomer Murders on the ABC on Friday just shows the massive amount of Australia&#8217;s older generation, and that they like to stay home on a Friday night.  The fact that it beat anything on Ten for the week shows how hard it is to get the younger viewers to regularly watch free-to-air tv at the moment.  That&#8217;s why when a network manages to get the attention of those younger viewers, advertisers love them.  Why do you think Nine gave up on Midsomer Murders, handing it to the ABC?  Advertisers aren&#8217;t interested in a show that probably has an average age of 60!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damo</title>
		<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/comment-page-1#comment-107880</link>
		<dc:creator>damo</dc:creator>
		<pubDate>Sun, 01 Nov 2009 04:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45139#comment-107880</guid>
		<description>not only the 7opm has to be revamped. but 10 are too diluted to realise that. idol needs a massive overhaul as well if they want it to be a contender in the ratings war</description>
		<content:encoded><![CDATA[<p>not only the 7opm has to be revamped. but 10 are too diluted to realise that. idol needs a massive overhaul as well if they want it to be a contender in the ratings war</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goffy</title>
		<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/comment-page-1#comment-107876</link>
		<dc:creator>goffy</dc:creator>
		<pubDate>Sun, 01 Nov 2009 04:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45139#comment-107876</guid>
		<description>are we going to see many shows be shelved over the Non ratings period david? glee, NCIS and co.</description>
		<content:encoded><![CDATA[<p>are we going to see many shows be shelved over the Non ratings period david? glee, NCIS and co.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: franz chong</title>
		<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/comment-page-1#comment-107859</link>
		<dc:creator>franz chong</dc:creator>
		<pubDate>Sun, 01 Nov 2009 02:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45139#comment-107859</guid>
		<description>It will be interesting how well The All Saints Replacement Private Practice will do in much the same timeslot each week.
Will the All Saints Viewers watch that I don&#039;t know.</description>
		<content:encoded><![CDATA[<p>It will be interesting how well The All Saints Replacement Private Practice will do in much the same timeslot each week.<br />
Will the All Saints Viewers watch that I don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/comment-page-1#comment-107856</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 01 Nov 2009 02:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45139#comment-107856</guid>
		<description>Ten need to revamp the 7pm project, i dont mind Charie but Dave Hughes doesnt suit this kind of format at all..his lame gags are painful to watch at times. He polarises the audience as well, for every person that finds him roll around the floor funny there is another person who cant stand the sight of him.</description>
		<content:encoded><![CDATA[<p>Ten need to revamp the 7pm project, i dont mind Charie but Dave Hughes doesnt suit this kind of format at all..his lame gags are painful to watch at times. He polarises the audience as well, for every person that finds him roll around the floor funny there is another person who cant stand the sight of him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomothy</title>
		<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/comment-page-1#comment-107855</link>
		<dc:creator>tomothy</dc:creator>
		<pubDate>Sun, 01 Nov 2009 02:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45139#comment-107855</guid>
		<description>From tonight GO! is backing on the success of Wipeout, by showing double episodes from 5:30pm. 
Ridiculous that a repeat of Midsomer on ABC rated higher than any show on TEN over the entire week. It shows that people want to watch quality movies, not another repeat of Mean Girls. 
City Homicide was much better this week in storyline. Seven still need to move City Homicde to 8.30 Monday, Criminal Minds, 8.30 Wednesday, and FlashForward to 8.30 Thursday. Makes much more sense that way. I dont think the viewers will be coming back after the mid-season break of FF.</description>
		<content:encoded><![CDATA[<p>From tonight GO! is backing on the success of Wipeout, by showing double episodes from 5:30pm.<br />
Ridiculous that a repeat of Midsomer on ABC rated higher than any show on TEN over the entire week. It shows that people want to watch quality movies, not another repeat of Mean Girls.<br />
City Homicide was much better this week in storyline. Seven still need to move City Homicde to 8.30 Monday, Criminal Minds, 8.30 Wednesday, and FlashForward to 8.30 Thursday. Makes much more sense that way. I dont think the viewers will be coming back after the mid-season break of FF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camo</title>
		<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/comment-page-1#comment-107832</link>
		<dc:creator>camo</dc:creator>
		<pubDate>Sun, 01 Nov 2009 01:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45139#comment-107832</guid>
		<description>I know when it is referred as nationally that the regionals are not in it...i maen regional Australia, is actually a different country,  you only have to look at how the federal and state governments and now Prime with the non starting of the second channel to see how they treat regional and rural areas to know that. 
If you look at the true national figures...and again i know no one will cause of advertising revenue...the figures may be closer than we all think....  what is the brak down David on the weekly wins..how many are 7 infront by?</description>
		<content:encoded><![CDATA[<p>I know when it is referred as nationally that the regionals are not in it&#8230;i maen regional Australia, is actually a different country,  you only have to look at how the federal and state governments and now Prime with the non starting of the second channel to see how they treat regional and rural areas to know that.<br />
If you look at the true national figures&#8230;and again i know no one will cause of advertising revenue&#8230;the figures may be closer than we all think&#8230;.  what is the brak down David on the weekly wins..how many are 7 infront by?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neon Kitten</title>
		<link>http://www.tvtonight.com.au/2009/11/all-the-drama-of-week-44.html/comment-page-1#comment-107822</link>
		<dc:creator>Neon Kitten</dc:creator>
		<pubDate>Sun, 01 Nov 2009 01:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=45139#comment-107822</guid>
		<description>Just on the &quot;70 minute episode&quot; thing with All Saints: it was a 70 minute episode every bloody week. Those waiting for shows airing after it knew that all too well.</description>
		<content:encoded><![CDATA[<p>Just on the &#8220;70 minute episode&#8221; thing with All Saints: it was a 70 minute episode every bloody week. Those waiting for shows airing after it knew that all too well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 512/534 objects using disk: basic

Served from: www.tvtonight.com.au @ 2012-02-13 06:47:01 -->
