<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Regional networks reject &#8216;blackspot&#8217; plan</title>
	<atom:link href="http://www.tvtonight.com.au/2009/11/regional-networks-reject-blackspot-plan.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvtonight.com.au/2009/11/regional-networks-reject-blackspot-plan.html</link>
	<description>Australia&#039;s leading TV blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:28:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bazza</title>
		<link>http://www.tvtonight.com.au/2009/11/regional-networks-reject-blackspot-plan.html/comment-page-1#comment-111475</link>
		<dc:creator>Bazza</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=46601#comment-111475</guid>
		<description>Nothing like leaving things till the last moment. How long have we had digital? When&#039;s the cutoff? Good grief.</description>
		<content:encoded><![CDATA[<p>Nothing like leaving things till the last moment. How long have we had digital? When&#8217;s the cutoff? Good grief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smacca</title>
		<link>http://www.tvtonight.com.au/2009/11/regional-networks-reject-blackspot-plan.html/comment-page-1#comment-111447</link>
		<dc:creator>Smacca</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=46601#comment-111447</guid>
		<description>I think Conroy&#039;s idea is good. Kuttsy&#039;s is far better. As long as current satellite viewers get a better deal, then I&#039;m all for it. It&#039;s the terrestrial black-spot viewers who reside in terrestrial analog&#039;s reach that will not be happy. However, the networks could share responsibility with state-based news. Prime does one state, WIN does the other etc.</description>
		<content:encoded><![CDATA[<p>I think Conroy&#8217;s idea is good. Kuttsy&#8217;s is far better. As long as current satellite viewers get a better deal, then I&#8217;m all for it. It&#8217;s the terrestrial black-spot viewers who reside in terrestrial analog&#8217;s reach that will not be happy. However, the networks could share responsibility with state-based news. Prime does one state, WIN does the other etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bindi</title>
		<link>http://www.tvtonight.com.au/2009/11/regional-networks-reject-blackspot-plan.html/comment-page-1#comment-111417</link>
		<dc:creator>bindi</dc:creator>
		<pubDate>Mon, 16 Nov 2009 11:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=46601#comment-111417</guid>
		<description>I&#039;m sure the viewers would rather miss out on localised news than miss out on TV altogether.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure the viewers would rather miss out on localised news than miss out on TV altogether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.tvtonight.com.au/2009/11/regional-networks-reject-blackspot-plan.html/comment-page-1#comment-111388</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=46601#comment-111388</guid>
		<description>&quot;even more alarmingly could affect football codes&quot;
Thats priceless.</description>
		<content:encoded><![CDATA[<p>&#8220;even more alarmingly could affect football codes&#8221;<br />
Thats priceless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Someone BBBA</title>
		<link>http://www.tvtonight.com.au/2009/11/regional-networks-reject-blackspot-plan.html/comment-page-1#comment-111381</link>
		<dc:creator>Someone BBBA</dc:creator>
		<pubDate>Mon, 16 Nov 2009 08:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=46601#comment-111381</guid>
		<description>What&#039;s this? Conroy failing at something? Who would have thought...</description>
		<content:encoded><![CDATA[<p>What&#8217;s this? Conroy failing at something? Who would have thought&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.tvtonight.com.au/2009/11/regional-networks-reject-blackspot-plan.html/comment-page-1#comment-111374</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 16 Nov 2009 08:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=46601#comment-111374</guid>
		<description>The idea isn&#039;t bad, it is much better than the current arrangement.

If this comes to fruition, the broadcasters would be better off just cutting a deal with Sky News Australia and carrying their bulletin at 6:00 PM...</description>
		<content:encoded><![CDATA[<p>The idea isn&#8217;t bad, it is much better than the current arrangement.</p>
<p>If this comes to fruition, the broadcasters would be better off just cutting a deal with Sky News Australia and carrying their bulletin at 6:00 PM&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.tvtonight.com.au/2009/11/regional-networks-reject-blackspot-plan.html/comment-page-1#comment-111372</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 16 Nov 2009 07:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=46601#comment-111372</guid>
		<description>&quot;The Australian notes that the broadcasters will instead cost an alternative plan to use terrestrial digital TV transmitters estimated to cost about $15 million to boost digital signals in about 200 areas.&quot;

Have they costed satellite dish installations in all those areas, satellite capacity costs (especially if they were to provide a like service by also having HD and multichannels)? 

The cheapest option is flash cutting analogue re-transmitters at analogue switchoff, no simulcasting, only a few million to upgrade the transmitters to be digital capable.</description>
		<content:encoded><![CDATA[<p>&#8220;The Australian notes that the broadcasters will instead cost an alternative plan to use terrestrial digital TV transmitters estimated to cost about $15 million to boost digital signals in about 200 areas.&#8221;</p>
<p>Have they costed satellite dish installations in all those areas, satellite capacity costs (especially if they were to provide a like service by also having HD and multichannels)? </p>
<p>The cheapest option is flash cutting analogue re-transmitters at analogue switchoff, no simulcasting, only a few million to upgrade the transmitters to be digital capable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuttsywood</title>
		<link>http://www.tvtonight.com.au/2009/11/regional-networks-reject-blackspot-plan.html/comment-page-1#comment-111371</link>
		<dc:creator>Kuttsywood</dc:creator>
		<pubDate>Mon, 16 Nov 2009 07:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=46601#comment-111371</guid>
		<description>NSW is large enough for it&#039;s own satellite service, so is Queensland.

Simply it should be:
NSW-only
QLD-only
Tas/Vic
WA
SA/NT
satellite digital markets.</description>
		<content:encoded><![CDATA[<p>NSW is large enough for it&#8217;s own satellite service, so is Queensland.</p>
<p>Simply it should be:<br />
NSW-only<br />
QLD-only<br />
Tas/Vic<br />
WA<br />
SA/NT<br />
satellite digital markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angry Face</title>
		<link>http://www.tvtonight.com.au/2009/11/regional-networks-reject-blackspot-plan.html/comment-page-1#comment-111353</link>
		<dc:creator>Angry Face</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=46601#comment-111353</guid>
		<description>I just wish they would boost the power level of my local transmitter. Its only 5 kilometres away, but I don&#039;t get any signal from it at all, and instead have to rely on Newcastle which is over 50 kilometres away.

Who regulates the power levels of transmitters? Is there any way to file a request to have the power level boosted?</description>
		<content:encoded><![CDATA[<p>I just wish they would boost the power level of my local transmitter. Its only 5 kilometres away, but I don&#8217;t get any signal from it at all, and instead have to rely on Newcastle which is over 50 kilometres away.</p>
<p>Who regulates the power levels of transmitters? Is there any way to file a request to have the power level boosted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew B</title>
		<link>http://www.tvtonight.com.au/2009/11/regional-networks-reject-blackspot-plan.html/comment-page-1#comment-111344</link>
		<dc:creator>Andrew B</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=46601#comment-111344</guid>
		<description>Surely helping the regionals to cover digital blackspots with their own broadcast rather than a satellite service would be the best solution anyway? And probably cheaper long term? 

They may still need a satellite service though to cover Central Australia where the area is so large, standard transmission equipment would render providing a digital signal unviable.</description>
		<content:encoded><![CDATA[<p>Surely helping the regionals to cover digital blackspots with their own broadcast rather than a satellite service would be the best solution anyway? And probably cheaper long term? </p>
<p>They may still need a satellite service though to cover Central Australia where the area is so large, standard transmission equipment would render providing a digital signal unviable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.008 seconds using disk: basic
Object Caching 414/415 objects using disk: basic

Served from: www.tvtonight.com.au @ 2012-02-13 11:36:43 -->
