0/5

Bad boys dominate Seven’s week

While the Seven Network quickly distanced itself over one 'bad boy' host, it couldn't wait to exploit another -and swept the week as a result.

Week 35 was a week full of contradictions.

While the Seven Network quickly distanced itself over the off-screen meltdown of one ‘bad boy’ host, it couldn’t wait to exploit another, by splitting  a documentary detailing a spiralling sports star across two nights and getting double the ratings share as a result.

The Seven Network dominated Week 35, winning every night of the week, every city and three key demos.

The first episode of Such Is Life: The Troubled Times Of Ben Cousins was the week’s top show with 1,999,000 viewers.

Network:
Seven: 31.7
Nine: 26.7
TEN: 18.6
ABC: 17.9
SBS: 5.1

Primary Channels:
Seven: 27.8
Nine: 22.5
TEN: 17.5
ABC1: 15.0
SBS1: 4.4

GO!: 4.3
7TWO: 3.9
ABC2: 1.6
ONE: 1.1
ABC News 24: 0.7
SBS TWO: 0.7
ABC3: 0.5

In a rare win, Seven won 16-39, 18-49 and 25-54 demos.

The ABC managed third on Wednesday, Friday and Saturday, pushing TEN to fourth place in a diastrous week for the network.

Top 100
Rnk Description Stn Network Sydney Melbourne Brisbane Adelaide Perth
1 Such Is Life: The Troubled Times Of Ben Cousins-Wed Seven 1,999,000 354,000 783,000 225,000 222,000 415,000
2 Packed To The Rafters Seven 1,917,000 560,000 615,000 307,000 216,000 219,000
3 Such Is Life: The Troubled Times Of Ben Cousins-Thu Seven 1,744,000 318,000 685,000 205,000 194,000 342,000
4 Seven News – Sun Seven 1,732,000 427,000 532,000 366,000 146,000 261,000
5 Nine News Sunday Nine 1,611,000 527,000 464,000 311,000 194,000 115,000
6 Seven News Seven 1,476,000 341,000 474,000 290,000 155,000 216,000
7 Top Gear Nine 1,426,000 369,000 463,000 268,000 163,000 163,000
8 World’s Strictest Parents Seven 1,404,000 387,000 441,000 221,000 149,000 206,000
9 Today Tonight Seven 1,397,000 348,000 416,000 280,000 150,000 204,000
10 Better Homes And Gardens Seven 1,392,000 365,000 476,000 223,000 177,000 152,000
11 Sunday Night Seven 1,381,000 361,000 398,000 302,000 137,000 183,000
12 Dancing With The Stars Seven 1,366,000 377,000 414,000 267,000 149,000 160,000
13 The Gruen Transfer ABC1 1,344,000 440,000 409,000 241,000 148,000 106,000
14 Spicks And Specks ABC1 1,313,000 435,000 420,000 213,000 147,000 98,000
15 Undercover Boss Ten 1,307,000 286,000 444,000 253,000 138,000 185,000
16 60 Minutes Nine 1,296,000 403,000 393,000 248,000 118,000 134,000
17 Nine News Nine 1,278,000 349,000 405,000 272,000 134,000 118,000
18 Seven News – Sat Seven 1,254,000 372,000 339,000 279,000 90,000 174,000
19 Modern Family Ten 1,238,000 308,000 408,000 201,000 128,000 194,000
20 RBT Nine 1,231,000 395,000 350,000 249,000 147,000 91,000
21 Talkin’ ‘Bout Your Generation Ten 1,226,000 365,000 367,000 178,000 138,000 179,000
22 Minute To Win It Seven 1,218,000 367,000 383,000 169,000 140,000 160,000
23 A Current Affair Nine 1,207,000 306,000 424,000 239,000 123,000 115,000
24 Yes We Canberra! ABC1 1,193,000 408,000 352,000 191,000 149,000 95,000
25 Send In The Dogs Nine 1,161,000 352,000 347,000 223,000 133,000 106,000
26 Hot Property Nine 1,146,000 298,000 362,000 227,000 144,000 115,000
27 ABC News ABC1 1,120,000 309,000 367,000 171,000 124,000 149,000
28 Bondi Vet Ten 1,118,000 309,000 319,000 217,000 131,000 143,000
29 Criminal Minds-Mon Seven 1,111,000 307,000 321,000 186,000 142,000 155,000
30 Two And A Half Men -Wed Nine 1,104,000 266,000 384,000 205,000 114,000 136,000
31 ABC News-Su ABC1 1,092,000 317,000 305,000 206,000 126,000 137,000
32 Two And A Half Men -Mon Nine 1,088,000 302,000 372,000 192,000 93,000 130,000
33 Offspring Ten 1,084,000 284,000 368,000 166,000 93,000 174,000
34 Such Is Life: Panel Discussion – Before Seven 1,052,000 *** 571,000 *** 185,000 296,000
35 Recruits Ten 1,052,000 286,000 311,000 196,000 121,000 138,000
36 Nine News Saturday Nine 1,030,000 278,000 391,000 194,000 86,000 81,000
37 The Farmer Wants A Wife Nine 1,017,000 325,000 292,000 215,000 118,000 67,000
38 Hot In Cleveland Nine 1,016,000 294,000 331,000 189,000 80,000 123,000
39 Good News Week Ten 1,012,000 254,000 329,000 198,000 115,000 116,000
40 New Tricks Rpt ABC1 1,009,000 258,000 305,000 182,000 123,000 141,000
41 7.30 Report ABC1 1,005,000 302,000 297,000 187,000 107,000 113,000
42 Home And Away Seven 1,002,000 290,000 277,000 188,000 116,000 130,000
43 Two And A Half Men -Rpt Nine 991,000 256,000 356,000 177,000 92,000 110,000
44 RSPCA Animal Rescue-Mon Seven 990,000 305,000 304,000 178,000 104,000 99,000
45 Australian Story ABC1 982,000 294,000 319,000 180,000 88,000 101,000
46 Modern Family Sun Ten 979,000 266,000 305,000 179,000 94,000 136,000
47 Australia’s Funniest Home Videos Nine 974,000 271,000 331,000 173,000 92,000 108,000
48 CSI: Crime Scene Investigation Nine 970,000 299,000 294,000 172,000 109,000 95,000
49 NCIS Rpt Ten 967,000 254,000 303,000 186,000 89,000 136,000
50 Rules Of Engagement Ten 965,000 197,000 331,000 182,000 109,000 147,000
51 Getaway Nine 945,000 260,000 345,000 131,000 101,000 107,000
52 Rescue Special Ops Nine 942,000 217,000 336,000 168,000 99,000 121,000
53 The 7pm Project Ten 923,000 227,000 281,000 205,000 94,000 116,000
54 Under The Hammer Seven 905,000 245,000 298,000 147,000 116,000 99,000
55 Covert Affairs Seven 904,000 261,000 255,000 164,000 90,000 135,000
56 Parenthood Seven 876,000 258,000 308,000 119,000 92,000 99,000
57 The Simpsons Wed Ten 872,000 260,000 295,000 136,000 85,000 96,000
58 Top Gear -Special Nine 872,000 220,000 309,000 146,000 97,000 101,000
59 Ten News At Five Ten 872,000 217,000 296,000 138,000 105,000 116,000
60 Martin Clunes: Horsepower Seven 865,000 211,000 290,000 193,000 72,000 99,000
61 The All New Simpsons Ten 865,000 281,000 263,000 139,000 87,000 95,000
62 How I Met Your Mother-Ep.2 Seven 861,000 146,000 362,000 113,000 83,000 157,000
63 Q & A ABC1 861,000 300,000 270,000 142,000 89,000 59,000
64 7.30 Report Special ABC1 860,000 250,000 244,000 179,000 100,000 86,000
65 NCIS Ep 2 Rpt Ten 854,000 232,000 286,000 130,000 97,000 109,000
66 How I Met Your Mother Seven 847,000 216,000 301,000 150,000 65,000 114,000
67 ABC News-Sa ABC1 837,000 216,000 225,000 157,000 112,000 126,000
68 The New Inventors ABC1 827,000 244,000 285,000 138,000 79,000 81,000
69 Four Corners ABC1 815,000 248,000 249,000 152,000 84,000 83,000
70 The Mentalist -Rpt Nine 813,000 269,000 259,000 144,000 80,000 62,000
71 Rules Of Engagement Sun Ten 810,000 198,000 254,000 146,000 73,000 140,000
72 Rush Ten 798,000 181,000 288,000 145,000 98,000 86,000
73 Life ABC1 795,000 239,000 221,000 145,000 103,000 87,000
74 Media Watch ABC1 791,000 266,000 258,000 132,000 77,000 58,000
75 The Secret Millionaire Nine 783,000 185,000 311,000 107,000 102,000 78,000
76 Seven’s AFL: Rnd 22: Fremantle Vs Carlton Seven 775,000 14,000 407,000 7,000 145,000 202,000
77 City Homicide Seven 771,000 121,000 314,000 89,000 92,000 155,000
78 RPA Nine 756,000 227,000 254,000 129,000 104,000 42,000
79 Bill ABC1 754,000 181,000 221,000 131,000 111,000 109,000
80 Ten News At Five Sun Ten 747,000 203,000 235,000 135,000 85,000 88,000
81 Lie To Me Ten 720,000 185,000 243,000 123,000 77,000 93,000
82 Collectors ABC1 716,000 203,000 239,000 107,000 77,000 90,000
83 Bones (R) Seven 709,000 188,000 235,000 117,000 93,000 77,000
84 At The Movies ABC1 693,000 234,000 237,000 93,000 83,000 47,000
85 Jamie Does… Ten 693,000 162,000 230,000 127,000 75,000 99,000
86 Qi ABC1 676,000 233,000 185,000 102,000 82,000 73,000
87 Waking The Dead ABC1 671,000 173,000 233,000 75,000 100,000 90,000
88 Hot Seat Nine 665,000 175,000 200,000 163,000 69,000 58,000
89 Stateline ABC1 653,000 201,000 181,000 105,000 80,000 86,000
90 Such Is Life: Panel Discussion – After Seven 653,000 *** 359,000 *** 105,000 189,000
91 Catalyst ABC1 649,000 197,000 208,000 112,000 70,000 61,000
92 Deal Or No Deal Seven 637,000 152,000 215,000 116,000 75,000 79,000
93 The Simpsons Ten 634,000 184,000 228,000 82,000 62,000 79,000
94 Neighbours Ten 633,000 172,000 214,000 105,000 62,000 79,000
95 Cold Case -Ep1 Nine 622,000 190,000 203,000 93,000 76,000 61,000
96 NCIS Fri Rpt Ten 620,000 146,000 230,000 112,000 71,000 62,000
97 M-Monsters Inc. Seven 618,000 172,000 216,000 99,000 49,000 83,000
98 Foreign Correspondent ABC1 616,000 169,000 193,000 96,000 78,000 80,000
99 Bring It On Nine 614,000 140,000 226,000 128,000 57,000 63,000
100 Sports Tonight Sun Ten 604,000 147,000 178,000 117,000 78,000 84,000

Pay TV Top 100
5 city Metro
1 Live: NRL Knights V Dragons Fox Sports 2 192,000
2 Live: NRL Roosters V Titans Fox Sports 2 191,000
3 Live: NRL Sharks V Titans Fox Sports 2 149,000
4 Live: AFL Adelaide V St Kilda Fox Sports 1 123,000
5 Live: AFL Geelong V West Coast Fox Sports 1 120,000
6 Live: AFL Brisbane Lions V Sydney Fox Sports 1 103,000
7 Live: AFL: On The Couch Fox Sports 1 98,000
8 Live: AFL West Coast V Nth Melbourne Fox Sports 1 98,000
9 Australian Agenda: The Verdict Sky News 97,000
10 Live: NRL Raiders V Dragons Fox Sports 2 87,000
11 Live: AFL Port Adelaide V Melbourne Fox Sports 1 86,000
12 NRL Raiders V Cowboys Fox Sports 2 81,000
13 Marple: They Do It With Mirrors 13th Street 62,000
14 AFL: Before The Bounce Fox Sports 2 60,000
15 Live: AFL Teams Fox Sports 1 60,000
16 Live: Rugby Union: Tri Nations Rsa V Nz Game 3 Fox Sports 2 54,000
17 Live: Football: Epl Blackburn V Arsenal Fox Sports 3 48,000
18 Live: NRL Monday Post Game Show Fox Sports 2 46,000
19 Live: NRL Saturday Pre Game Show Fox Sports 2 43,000
20 Hannah Montana Forever Disney Channel 42,000
21 Harry Potter And The Half Blood Prince Movie One 42,000
22 Good Luck Charlie Disney Channel 41,000
23 Live: NRL On Fox Fox Sports 2 41,000
24 Live: AFL 360 Fox Sports 1 41,000
25 Midsomer Murders UKTV 40,000
26 Open All Hours Comedy Channel 40,000
27 Doc Martin UKTV 40,000
28 Hannah Montana: The Movie Disney Channel 38,000
29 Porridge Comedy Channel 38,000
30 Scooby-Doo! The Mystery Begins Fmc – Family Movie Channel 36,000
31 Glee Fox8 36,000
32 Kiss Of The Dragon Showtime Action 36,000
33 Live: Football: Epl Newcastle V A Villa Fox Sports 3 36,000
34 Tora! Tora! Tora! Fox Classics 35,000
35 The Simpsons Fox8 35,000
36 Live: AFL Pre Game Show Fox Sports 1 34,000
37 Election 2010: The Leaders Sky News 33,000
38 Monk TV1 33,000
39 Disorder In The Court Crime & Investigation 32,000
40 Funny People Showtime Premiere 32,000
41 Australia’s Next Top Model Fox8 31,000
42 Election 2010: The Night Sky News 31,000
43 Selling Houses Australia Lifestyle Channel 30,000
44 Tough Nuts:Australia’s Hardest Criminals Crime & Investigation 30,000
45 The Ugly Truth Showtime Premiere 30,000
46 Location, Location, Location Lifestyle Channel 30,000
47 Election 2010: Paul Murray Live Sky News 29,000
48 Poirot: Taken At The Flood 13th Street 29,000
49 Heartbeat UKTV 29,000
50 Lunchtime Agenda Sky News 29,000
51 Spirited W 29,000
52 AFL: Before The Bounce Fox Sports 1 29,000
53 National Press Club: Independents’ Day Sky News 29,000
54 Criss Angel Mindfreak Fox8 29,000
55 Ncis TV1 29,000
56 True Blood S3 Ep2 Showcase 29,000
57 Family Guy Fox8 29,000
58 Are You Being Served? Comedy Channel 28,000
59 Raceday Saturday Sky Racing 28,000
60 Solitary Fox8 28,000
61 Live: Football: A-League Syd V C Coast Fox Sports 3 28,000
62 Futurama Fox8 27,000
63 Jonas Brothers: Living The Dream Disney Channel 27,000
64 Live: Rugby Union: Tri Nations Fox Sports 2 27,000
65 Hogan’s Heroes TV1 27,000
66 Paul Murray Live Sky News 27,000
67 The Proposal: Ryan Reynolds Starpics 1 26,000
68 10 Things I Hate About You: Julia Stiles Starpics 2 26,000
69 Rugby Union: Tri Nations Fox Sports 3 26,000
70 News Day Sky News 26,000
71 Live: NRL Monday Pre Game Show Fox Sports 2 26,000
72 Hell’s Kitchen Usa Lifestyle Channel 25,000
73 The Inspector Lynley Mysteries UKTV 25,000
74 Live: Football: Epl Chelsea V Stoke Fox Sports 3 25,000
75 The Wedding Dress Universal 25,000
76 The Day Of The Jackal Fox Classics 24,000
77 Nz Prime News Sky News 24,000
78 G-Force Fmc – Family Movie Channel 24,000
79 As The Bell Rings Disney Channel 24,000
80 Pm Agenda Sky News 24,000
81 Jesse Stone: Death In Paradise 13th Street 24,000
82 The Princess Diaries Fmc – Family Movie Channel 24,000
83 Sky World News Sky News 24,000
84 Legend Of The Seeker Fox8 23,000
85 Abc World News Sky News 23,000
86 Top Gear Bbc Knowledge 23,000
87 The Golf Show Fox Sports 1 23,000
88 The St. Valentine’s Day Massacre Fox Classics 23,000
89 Face The Nation Sky News 23,000
90 Law & Order: Svu TV1 23,000
91 Qi UKTV 23,000
92 Live: NRL Sunday Pre Game Show Fox Sports 2 23,000
93 Law & Order: Criminal Intent TV1 22,000
94 Am Agenda Sky News 22,000
95 Eastenders UKTV 22,000
96 Numb3rs TV1 22,000
97 Football: Epl Arsenal V Blackpool Fox Sports 3 22,000
98 The Nation With David Speers Sky News 22,000
99 Marple: Why Didn’t They Ask Evans 13th Street 22,000
100 Stuart Little 2 Cartoon Network 22,000

ASTRA Week 35

Week 35

9 Responses

  1. @Andy i watch letters and numbers. its the perfect show for nerds and dorks like me. also looks like the whole set and production set them back $37.46. it has appeal.

    as for cousins, i refused to watch the narcisistic tool.

  2. Can’t believe how well Undercover Boss is doing for TEN. Can I smell a local version coming up??

    How many people are watching Letters and Numbers on SBS1? It’s a really good game show and I wonder how well it’s doing where it is.

Leave a Reply