0/5

Nine sings with its first summer win

The Nine Network has won its first week of summer ratings thanks to Carols by Candlelight, and the ABC beat TEN.

The Nine Network has won its first week of summer ratings, thanks to Carols by Candlelight.

The annual singalong stole the lion’s share of Christmas Eve viewers with 1.53m viewers and a whopping 44% evening share, and helped push Nine above Seven in Week 52.

The ABC also beat TEN for the week.

Network:
Nine: 31.1
Seven: 28.4
ABC: 17.7
TEN: 16.1
SBS: 6.7

Primary Channels:
Nine: 22.4
Seven: 19.5
TEN: 15.2
ABC1: 14.1
SBS1: 5.6

Digital Channels:
7TWO: 5.7
GO!: 5.0
GEM: 3.8
7mate: 3.2
ABC2: 2.1
SBS2: 1.1
ONE: 0.9
ABC3: 0.7
ABC News 24: 0.7

Nine won three key demos 16-39, 18-49 and 25-54.

Nine was first on Tuesday, Wednesday, Thursday and Friday, leaving Seven to win Sunday, Monday and Saturday. The ABC bettered TEN on Sunday, Monday, Wednesday, Friday and Saturday.

Nine won Sydney, Melbourne and Brisbane, with Seven taking Adelaide and Perth yet again.

While Carols by Candlelight pulled an audience of 1.53m on Friday night, its Saturday replay saw its average figure tumble to 871,000 (so which bright spark didn’t code them separately?), pushing Seven News to the #1 spot for the week.

Week 52 was the final week of the 2010 Ratings year. 2011 Ratings begin today.

Top 100
Rnk Description Stn Network Sydney Melbourne Brisbane Adelaide Perth
1 Seven News – Sun Seven 1,385,000 309,000 422,000 324,000 152,000 178,000
2 Nine News Sunday Nine 1,165,000 285,000 448,000 203,000 121,000 108,000
3 Seven News Seven 1,152,000 269,000 336,000 231,000 135,000 182,000
4 The Vicar Of Dibley – Special Seven 1,130,000 239,000 387,000 246,000 126,000 133,000
5 The Ashes: Third Test – Australia V England Session 1 Nine 1,061,000 246,000 347,000 213,000 122,000 134,000
6 Border Patrol Seven 1,023,000 255,000 292,000 232,000 131,000 113,000
7 Midsomer Murders Rpt ABC1 1,008,000 270,000 299,000 168,000 126,000 144,000
8 Nine News Nine 1,003,000 252,000 332,000 218,000 102,000 98,000
9 Today Tonight Seven 985,000 226,000 298,000 192,000 119,000 151,000
10 Coastwatch Seven 942,000 232,000 291,000 206,000 114,000 100,000
11 A Current Affair Nine 906,000 231,000 319,000 185,000 83,000 87,000
12 The Big Bang Theory Nine 882,000 255,000 265,000 183,000 83,000 96,000
13 Spicks And Specks: A Very Specky Christmas ABC1 880,000 180,000 319,000 169,000 87,000 126,000
14 ABC News ABC1 876,000 218,000 274,000 170,000 90,000 124,000
15 Carols By Candlelight Nine 871,000 213,000 400,000 120,000 83,000 55,000
16 Shrek The Halls Nine 866,000 208,000 297,000 170,000 89,000 101,000
17 Two And A Half Men -Mon Nine 859,000 208,000 290,000 165,000 73,000 123,000
18 The Enforcers Nine 851,000 210,000 309,000 138,000 92,000 103,000
19 ABC News-Su ABC1 835,000 239,000 245,000 122,000 104,000 125,000
20 Criminal Minds-Mon (R) Seven 816,000 222,000 222,000 172,000 91,000 109,000
21 ICU Seven 808,000 186,000 259,000 167,000 95,000 100,000
22 Medical Emergency Seven 783,000 176,000 251,000 166,000 103,000 87,000
23 Under The Hammer-Summer Seven 783,000 205,000 214,000 140,000 114,000 109,000
24 Seven News – Sat Seven 768,000 167,000 215,000 203,000 66,000 116,000
25 Bondi Vet Ep 2 Rpt Ten 757,000 179,000 255,000 142,000 108,000 73,000
26 Customs Nine 747,000 153,000 267,000 170,000 70,000 86,000
27 ABC News Up-Date ABC1 742,000 207,000 208,000 107,000 100,000 120,000
28 Ten News At Five Ten 733,000 168,000 234,000 124,000 88,000 119,000
29 7.30 Report Summer Edition ABC1 722,000 182,000 228,000 150,000 74,000 88,000
30 I Shouldn’t Be Alive Seven 714,000 197,000 214,000 118,000 86,000 100,000
31 CSI: Miami Nine 714,000 186,000 237,000 119,000 79,000 93,000
32 Bones (R) Seven 712,000 158,000 225,000 136,000 102,000 91,000
33 Family Confidential ABC1 708,000 193,000 210,000 132,000 75,000 97,000
34 Modern Family Sun Rpt Ten 704,000 162,000 241,000 125,000 66,000 109,000
35 Law And Order: SVU Rpt Ten 703,000 181,000 208,000 124,000 90,000 100,000
36 The Best Of Mr Bean ABC1 697,000 208,000 186,000 101,000 108,000 95,000
37 Two And A Half Men -Rpt Nine 695,000 174,000 256,000 127,000 66,000 73,000
38 Law And Order: SVU Ep 2 Rpt Ten 692,000 171,000 221,000 114,000 98,000 88,000
39 Two And A Half Men -Wed Nine 690,000 137,000 254,000 141,000 72,000 87,000
40 Bondi Vet Rpt Ten 689,000 146,000 246,000 135,000 94,000 68,000
41 Criminal Minds-Wed (R) Seven 683,000 190,000 222,000 106,000 83,000 83,000
42 Talkin’ ‘Bout Your Generation Tues Rpt Ten 681,000 187,000 233,000 101,000 83,000 76,000
43 Rake ABC1 674,000 182,000 203,000 159,000 48,000 82,000
44 Stephen Fry In America Rpt ABC1 670,000 163,000 195,000 137,000 69,000 104,000
45 Animal Squad Seven 670,000 165,000 221,000 138,000 69,000 77,000
46 CSI: NY Nine 666,000 161,000 230,000 108,000 83,000 83,000
47 Inside Man Rpt Ten 660,000 186,000 189,000 117,000 54,000 113,000
48 Modern Family Wed Rpt Ten 658,000 171,000 244,000 118,000 46,000 79,000
49 ABC News-Sa ABC1 651,000 173,000 173,000 165,000 41,000 99,000
50 Qi ABC1 649,000 181,000 192,000 129,000 60,000 86,000
51 The 7pm Project Ten 648,000 154,000 236,000 124,000 68,000 66,000
52 Raising Hope Ten 645,000 180,000 229,000 95,000 62,000 78,000
53 Ten News At Five Sun Ten 644,000 159,000 160,000 142,000 81,000 101,000
54 Nine News Saturday Nine 644,000 184,000 222,000 149,000 44,000 45,000
55 CSI: Crime Scene Investigation Nine 639,000 151,000 241,000 106,000 80,000 61,000
56 The Middle Nine 635,000 169,000 235,000 119,000 46,000 67,000
57 NCIS: Los Angeles Rpt Ten 624,000 173,000 168,000 118,000 86,000 79,000
58 The Mentalist Nine 620,000 160,000 239,000 129,000 49,000 44,000
59 Glee Mon Rpt Ten 618,000 164,000 217,000 110,000 62,000 65,000
60 Top Gear Nine 612,000 158,000 208,000 119,000 55,000 72,000
61 Castle (R) Seven 608,000 150,000 189,000 94,000 96,000 78,000
62 Survivor: Nicaragua Nine 592,000 169,000 205,000 104,000 47,000 66,000
63 RBT Nine 586,000 140,000 239,000 125,000 82,000
64 National Lampoon’s Christmas Vacation Nine 573,000 132,000 237,000 100,000 56,000 49,000
65 Rules Of Engagement Sun Ten 571,000 115,000 199,000 121,000 74,000 62,000
66 The Queen’s Christmas Message 2010 ABC1 566,000 145,000 131,000 147,000 46,000 97,000
67 Who Do You Think You Are? SBS ONE 557,000 142,000 223,000 94,000 48,000 49,000
68 Sleek Geeks ABC1 555,000 122,000 196,000 125,000 45,000 67,000
69 60 Minutes Nine 554,000 133,000 209,000 125,000 87,000
70 Minute To Win It-USA Seven 548,000 162,000 159,000 91,000 66,000 70,000
71 Lie To Me Tues Rpt Ten 546,000 148,000 191,000 57,000 84,000 66,000
72 Undercover Boss Australia Rpt Ten 534,000 127,000 197,000 93,000 58,000 59,000
73 Good News Week Rpt Ten 533,000 123,000 185,000 86,000 63,000 76,000
74 The Simpsons Sun Ep 2 Ten 530,000 106,000 202,000 81,000 51,000 90,000
75 No Leave No Life Seven 527,000 97,000 122,000 177,000 67,000 65,000
76 How I Met Your Mother-Summer Seven 526,000 116,000 163,000 112,000 60,000 75,000
77 M-Miss Potter ABC1 526,000 174,000 139,000 97,000 59,000 57,000
78 Sports Tonight Sun Ten 523,000 123,000 134,000 104,000 68,000 94,000
79 Better Homes And Gardens Summer Seven 522,000 122,000 162,000 121,000 51,000 66,000
80 The Old Guys ABC1 513,000 103,000 176,000 109,000 62,000 63,000
81 Australia’s Funniest Home Videos – Summer Edition Nine 512,000 126,000 199,000 101,000 44,000 41,000
82 Most Shocking: Top 20 Seven 507,000 161,000 145,000 74,000 65,000 62,000
83 Outlaw Seven 506,000 124,000 176,000 86,000 56,000 63,000
84 Rules Of Engagement Sun Rpt Ten 503,000 99,000 186,000 109,000 58,000 52,000
85 This Christmas Nine 468,000 129,000 223,000 56,000 21,000 38,000
86 Hot Seat Nine 458,000 116,000 146,000 114,000 38,000 43,000
87 Kevin McCloud’s Grand Tour Rpt ABC1 444,000 88,000 165,000 83,000 59,000 48,000
88 The Simpsons Fri Ep 2 Ten 440,000 86,000 183,000 78,000 41,000 53,000
89 The Trophy Room ABC1 439,000 131,000 101,000 100,000 53,000 53,000
90 Warnie Nine 435,000 98,000 175,000 62,000 43,000 57,000
91 Ten News At Five Sat Ten 432,000 83,000 155,000 91,000 53,000 50,000
92 Museum Of Life ABC1 431,000 99,000 139,000 80,000 60,000 55,000
93 City Homicide-Wed (R) Seven 431,000 117,000 143,000 67,000 49,000 55,000
94 Willie’s Chocolate Revolution ABC1 423,000 98,000 130,000 90,000 49,000 55,000
95 Deal Or No Deal-Summer Seven 420,000 97,000 127,000 80,000 56,000 60,000
96 My Family: 2039 A Christmas Oddity ABC1 418,000 106,000 94,000 110,000 46,000 63,000
97 Beat The Star Seven 415,000 86,000 157,000 78,000 35,000 58,000
98 Weekend Sunrise – Sun Seven 413,000 103,000 97,000 116,000 52,000 45,000
99 The Simpsons Ten 410,000 94,000 156,000 59,000 42,000 60,000
100 Antiques Roadshow Nine 409,000 78,000 158,000 79,000 42,000 52,000

Week 52

14 Responses

  1. So because CBC didn’t do well in repeat it is not the #1 show when in fact it is? Forget averages and just rank the shows as they rate individually.

    Anyway good to see Nine win a week!

  2. yes thats right david i do remember the carols were done like that as they have been doing that for the last couple of years you think 9 thought of seperating the 2 by now so they could have 1.5 for friday and the other screening just a seperate so it looks better but we know 9 is run by monkeys and they will never do anything sensible!!!!!!!!!!!

  3. Carols by Candlelight is the number one show of the week. No one is thinking about the Christmas Day repeat when they think of Carols by Candlelight. They are thinking of the audience that watches it on Christmas Eve. It hasn’t been done any other year, so why should it happen this year?

Leave a Reply