0/5

7TWO leads multichannel field

Seven won Week 15, but 7TWO is its quiet achiever, having beaten GO! every week in the ratings year.

Nobody will be surprised by the news that Seven won the ratings week once again. It was the ninth straight win in 2011 ratings with Seven News (Sunday) as the #1 show on 1.5m viewers.

But let’s turn our attention to multichannels for a moment…

7TWO has topped the field in every ratings week this year. On Saturday it hit as high as 7.9% -more than SBS channels combined- led by a 1997 episode of Heartbeat on 364,000 viewers.

GO!, which was the runaway leader last year, has only won one week this calendar year and tied another with 7TWO. Has its programming become blase or is it merely a reflection of the competition since ELEVEN arrived?

ELEVEN made its mark quickly and is now regularly third in the multichannel race.

Neighbours is the best performer on the multichannel landscape. In Week 15 it was the top programme on multichannels with 402,000 viewers, followed by an episode of The Big Bang Theory (400,000), more Neighbours (398,000 / 373,000), then Heartbeat and Jonathan Creek on 7TWO (364,000 / 357,000).

This week TEN announced ONE would revamp, aiming for a share of 2.5%. In Week 15 it attracted 1.8%, better then the figures it usually averages at around 1.0%.

In last place was ABC3 on 0.5%, reflecting that the channel switches off halfway through the primetime ratings zone.

Network:
Seven: 31.3
Nine: 25.9
TEN: 21.0
ABC: 16.6
SBS: 5.3

Primary Channel:
Seven: 23.1
Nine: 18.9
TEN: 15.3
ABC1: 13.4
SBS1: 4.5

Multichannels:
7TWO: 4.7
GO!: 4.0
ELEVEN: 3.9
7mate: 3.4
GEM: 3.0
ABC2: 2.1
One: 1.8
SBS2: 0.8
ABC NEWS 24: 0.6
ABC3: 0.5

Seven won 16-39, 18-49 and 35-54 demos.

Seven won each night of the week except Thursday, which fell to Nine. It ranked first in all 5 cities.

Top 100
Rnk Description Stn Network Sydney Melbourne Brisbane Adelaide Perth
1 Seven News – Sun Seven 1,500,000 319,000 468,000 317,000 193,000 202,000
2 My Kitchen Rules-Tue Seven 1,424,000 363,000 462,000 251,000 152,000 196,000
3 Winners & Losers Seven 1,396,000 325,000 496,000 244,000 141,000 191,000
4 My Kitchen Rules-Mon Seven 1,389,000 364,000 467,000 231,000 142,000 186,000
5 Nine News Sunday Nine 1,381,000 554,000 375,000 255,000 119,000 79,000
6 My Kitchen Rules-Wed Seven 1,352,000 415,000 372,000 232,000 153,000 180,000
7 Border Security – Australia’s Front Line Seven 1,292,000 356,000 373,000 226,000 152,000 184,000
8 The Force – Behind The Line Seven 1,280,000 336,000 379,000 198,000 155,000 212,000
9 The Biggest Loser Families – Contest Ten 1,233,000 345,000 417,000 244,000 97,000 130,000
10 Seven News Seven 1,200,000 297,000 309,000 244,000 140,000 211,000
11 Seven News – Sat Seven 1,198,000 306,000 365,000 257,000 106,000 164,000
12 60 Minutes Nine 1,181,000 346,000 354,000 242,000 116,000 123,000
13 NCIS Ten 1,151,000 321,000 283,000 238,000 140,000 169,000
14 Today Tonight Seven 1,150,000 307,000 301,000 217,000 135,000 190,000
15 Midsomer Murders ABC1 1,145,000 292,000 368,000 197,000 125,000 163,000
16 The Farmer Wants A Wife – Reunion Nine 1,119,000 307,000 349,000 224,000 129,000 111,000
17 Sunday Night Seven 1,054,000 270,000 256,000 254,000 123,000 151,000
18 Talkin’ ‘Bout Your Generation Ten 1,049,000 277,000 357,000 168,000 110,000 137,000
19 The Biggest Loser Families – Weigh-In & Elimination Ten 1,045,000 266,000 297,000 241,000 107,000 134,000
20 Two And A Half Men -Ep1 Nine 1,041,000 263,000 379,000 186,000 102,000 111,000
21 Criminal Minds Seven 1,023,000 320,000 259,000 200,000 114,000 130,000
22 Nine News Nine 1,016,000 291,000 298,000 237,000 104,000 85,000
23 New Tricks ABC1 1,011,000 260,000 309,000 174,000 125,000 143,000
24 The Biggest Loser Families – Challenge Ten 989,000 255,000 292,000 223,000 81,000 139,000
25 The Big Bang Theory Nine 988,000 249,000 336,000 236,000 67,000 99,000
26 ABC News ABC1 974,000 269,000 307,000 144,000 102,000 152,000
27 A Current Affair Nine 953,000 278,000 289,000 216,000 89,000 81,000
28 Home And Away Seven 937,000 252,000 256,000 187,000 114,000 128,000
29 The Biggest Loser Families – Temptation Ten 916,000 253,000 270,000 196,000 76,000 122,000
30 Australian Story ABC1 876,000 283,000 274,000 148,000 84,000 87,000
31 The Mentalist Nine 875,000 248,000 299,000 163,000 74,000 90,000
32 Better Homes And Gardens Seven 873,000 242,000 251,000 195,000 98,000 87,000
33 ABC News-Sa ABC1 859,000 274,000 252,000 161,000 82,000 90,000
34 Nine News Saturday Nine 854,000 243,000 259,000 186,000 120,000 46,000
35 Doc Martin Rpt ABC1 844,000 230,000 265,000 157,000 94,000 98,000
36 The Big Bang Theory -Tue Nine 824,000 221,000 244,000 208,000 63,000 87,000
37 Modern Family Rpt Ten 816,000 209,000 262,000 160,000 66,000 119,000
38 ABC News-Su ABC1 815,000 257,000 199,000 143,000 97,000 118,000
39 Criminal Minds-Ep.2 Seven 808,000 227,000 253,000 140,000 87,000 102,000
40 A Current Affair -Sunday Nine 799,000 277,000 242,000 160,000 66,000 54,000
41 Customs Nine 795,000 252,000 252,000 150,000 85,000 55,000
42 Seven’s AFL: Rnd 3: Collingwood Vs Carlton Seven 783,000 10,000 488,000 3,000 153,000 129,000
43 Mike & Molly Nine 782,000 224,000 262,000 161,000 57,000 79,000
44 Bondi Rescue Ten 782,000 183,000 222,000 184,000 80,000 112,000
45 Heston’s Mission Impossible Seven 776,000 181,000 235,000 132,000 91,000 138,000
46 Melbourne International Comedy Festival Gala 2011 Ten 768,000 201,000 294,000 121,000 68,000 84,000
47 The Footy Show Nine 758,000 161,000 347,000 69,000 105,000 76,000
48 Grey’s Anatomy Seven 757,000 234,000 222,000 137,000 63,000 100,000
49 Four Corners ABC1 746,000 216,000 225,000 141,000 75,000 88,000
50 Conviction Kitchen-Mon Seven 745,000 226,000 243,000 121,000 69,000 87,000
51 The 7pm Project Ten 740,000 193,000 246,000 143,000 68,000 90,000
52 Bones (R) Seven 731,000 216,000 191,000 104,000 113,000 107,000
53 RBT Nine 729,000 227,000 198,000 152,000 69,000 83,000
54 Two And A Half Men -Ep2 Nine 718,000 189,000 263,000 121,000 70,000 76,000
55 Human Planet ABC1 718,000 209,000 201,000 140,000 81,000 86,000
56 RPA Where Are They Now? Nine 710,000 180,000 249,000 89,000 101,000 91,000
57 NCIS: Los Angeles Tues Ten 703,000 173,000 176,000 139,000 108,000 107,000
58 Adam Hills In Gordon St Tonight ABC1 702,000 194,000 228,000 127,000 82,000 71,000
59 The Good Wife Ten 694,000 213,000 199,000 122,000 66,000 93,000
60 Getaway Nine 693,000 185,000 237,000 119,000 62,000 89,000
61 7.30 ABC1 687,000 205,000 200,000 113,000 67,000 102,000
62 Nine’s Live Friday Night Football Nine 681,000 455,000 *** 225,000 *** ***
63 The Big Bang Theory -Tue Ep1 Nine 680,000 240,000 280,000 *** 68,000 92,000
64 ABC News Up-Date ABC1 677,000 197,000 207,000 120,000 67,000 87,000
65 Castle Seven 664,000 194,000 181,000 88,000 99,000 102,000
66 Media Watch ABC1 662,000 227,000 186,000 119,000 69,000 61,000
67 Spooks ABC1 660,000 143,000 238,000 140,000 67,000 73,000
68 The Million Dollar Drop Nine 653,000 181,000 227,000 100,000 73,000 72,000
69 Qi ABC1 653,000 235,000 177,000 83,000 88,000 70,000
70 Australia’s Funniest Home Videos Nine 652,000 215,000 184,000 124,000 77,000 52,000
71 Top Gear Nine 644,000 195,000 175,000 138,000 60,000 76,000
72 Law And Order: SVU Ten 636,000 190,000 167,000 107,000 86,000 87,000
73 Catalyst ABC1 624,000 200,000 193,000 109,000 50,000 72,000
74 Ten News At Five Ten 622,000 170,000 205,000 94,000 58,000 94,000
75 Hawaii Five-O Ten 621,000 158,000 144,000 152,000 70,000 97,000
76 Q&A ABC1 616,000 206,000 157,000 132,000 63,000 58,000
77 Gardening Australia ABC1 599,000 169,000 186,000 135,000 58,000 51,000
78 Foreign Correspondent ABC1 597,000 158,000 163,000 135,000 57,000 84,000
79 Desperate Housewives Seven 594,000 200,000 155,000 90,000 67,000 83,000
80 Hot Seat Nine 573,000 163,000 152,000 158,000 56,000 43,000
81 Seven’s AFL: Rnd 2: Sydney Vs Essendon Seven 567,000 66,000 311,000 3,000 86,000 101,000
82 Parenthood Seven 559,000 152,000 219,000 70,000 54,000 62,000
83 How Earth Made Us ABC1 553,000 141,000 168,000 102,000 76,000 65,000
84 Turn Back Time: The High Street ABC1 551,000 147,000 178,000 98,000 64,000 65,000
85 The New Inventors ABC1 550,000 158,000 187,000 97,000 47,000 61,000
86 Undercover Boss Ten 546,000 142,000 179,000 118,000 42,000 65,000
87 Two And A Half Men -Rpt Nine 546,000 206,000 215,000 *** 59,000 66,000
88 Whitechapel ABC1 545,000 148,000 143,000 98,000 75,000 81,000
89 Deal Or No Deal Seven 540,000 133,000 160,000 99,000 61,000 86,000
90 Harry’s Law Nine 539,000 157,000 216,000 79,000 33,000 54,000
91 M-Next Seven 535,000 160,000 111,000 145,000 53,000 66,000
92 Nine’s Sunday Football Nine 503,000 340,000 *** 163,000 *** ***
93 Brothers & Sisters Seven 500,000 153,000 177,000 69,000 46,000 56,000
94 Saturday Night AFL Ten 500,000 55,000 246,000 29,000 45,000 125,000
95 M-Wild Child Seven 496,000 159,000 133,000 116,000 37,000 51,000
96 Undercover Boss Fri Ten 492,000 142,000 101,000 120,000 47,000 82,000
97 Doctor Who’s Greatest Moments Cutdowns ABC1 492,000 124,000 154,000 82,000 59,000 72,000
98 Ten News At Five Sun Ten 474,000 137,000 105,000 82,000 48,000 101,000
99 Happy Feet Nine 470,000 134,000 144,000 80,000 50,000 62,000
100 Miranda ABC1 445,000 107,000 120,000 78,000 57,000 82,000

Week 15

47 Responses

  1. 7TWO is proof that the older crowd watch alot of TV.

    A fourteen year old episode of Heartbeat? No wonder Seven keep showing the same six episodes of the Vicar of Dibley…

  2. I have to agree with other posters that 7 have got the multi channel programming right. The have 7two with many ex ABC shows for the more mature, sophisticated viewers, 7 for the middle ground and for those that aren’t into the ‘boring older’ shows, they have pearls like Jersey Shore on 7mate (although they do have some watchable shows there as well).

  3. the problem with GO! is they waste their primetime timeslots with repeated movies or shows. How about bring back some first run content like Community or Nikita.

  4. GO! needs to stop playing that God-awful Potbeleez theme song every ad break…”let’s Gooo-ooooooo”….seriously, Every ad break….

    And start marketing itself as the second Nine Channel, using more cross-promotions the way Ten and Seven do…..

    I’d change the logo to incorporate the Nine Balls, and seriously get rid of that theme tune…..

    “Let’s Goooo-oooo”

  5. I’ve said it before but I’ll say it again, GO!’s programming is just lazy. Way too much TBBT! If it wasn’t for that show, it’s shares would be significantly less. I look forward to Eleven beating them, because they’re consistent with their shows which viewers like. I too don’t understand the appeal for 7TWO. I guess being a Gen Y, they’re not really targetting shows for me, but it is paying off for Seven, so good for them. Now only 3 more weeks until Masterchef…

  6. 7Two is becoming a FTA version of UKTV: and that, for Freeview, is a good thing.

    But, they need to take a huge gamble, on UK content that doesn’t get a look-in by UKTV or Foxtel (e.g. X-Factor UK, even the upcoming X-Factor US) or bringing the latest UK content faster than UKTV, along with possibly restructuring the daytime lineup.

  7. Nine is in big trouble once Masterchef starts. I don’t know why Nine made those Underbelly telemovies as they were so poorly done & have turnt many off the franchise.

  8. GO! needs to realize that movies every night isn’t going to help in the long run. Already, I am seeing movies pop up on GO! that were on less than three months ago. ELEVEN have for the most part, stuck with their original programming and it has worked for them and is now on the brink of beating GO!.

  9. I think Eleven has surely taken some of Go!’s audience and prob 7mate has, too. However, Go! have not done themselves any favours by using Nine’s programming dartboard, holding back shows that were supposed to have been fast-tracked, and filling all of the gaps with The Big Spam Theory and 1.5 Men plus a Warlock with fire-breathing fists.

    I used to watch a few shows on Go! but now not a single one. I do watch a few things on Eleven. Every week, same day, same time. See? It’s not too hard to run a channel properly.

  10. Of the digital channels I’d say I watch GEM and ELEVEN more than the others but mainly for Friends and Craig Ferguson plus fast tracked shows like Californication and Nurse Jackie. Main thing I watch on ONE is the F1 and WRC, I’d watch 7MATE if they had the V8s in HD on that channel. Over all now I probably watch about 25% main channels, same for the digital and then 50% on Austar.

  11. @ryaneco

    On Wednesday Night
    7Two
    Total People: 4.5%
    16 – 39: 1.0%
    18 – 49: 1.5%
    25 – 54: 2.1%

    Don’t know what their 55+ share is but it has be massive, like 10% or more.

  12. Wake up everyone….7 has a clear difference between 72 and 7m8. 72 does have older, quite often british shows, but despite their age, the quality is often (not always) very good and quality always stands the test of time. 7m8 has a greater US content often crappy but a little newer. Ch9 has stuffed up here as Go & Gem often seem to have similar crappy shows, both older & newer and they just seem like a lame lazy version of 9. Still if 9 could get rid of their intellectually challenged programmers they may be able to fight back this year. Ten without Masterchef are stuffed, MC will dominate the landscape over the next few months and then it is back to oblivion for them.

  13. Thats the thing with multi-channels, Seven have thought it through. They are not stupid. Target everyone on the main channel, tick, target the older demo’s on 7two, tick, target the younger demo on 7mate, even if its meant for blokes i know a few chicks who watch too, tick. They are ticking all the right boxes. Nine on the otherhand don’t know anything when it comes to this.

    Seven is leading the main pack, 7two is leading the SD digital channels and 7mate is leading the HD digital channels. What more could Seven ask for.

    Nine is in trouble. Ten are closing the gap on them and they have nothing worth watching coming after Easter. Not even UB is going to lure me because i wont be watching it. Seven has a solid lineup and TEN has MC which will only strengthen their schedule.

    On another note this is why the Warburton case is so important because he has all of Seven’s knowledge. Not that that is a bad thing but when you think about it he knows all Sevens secrets and imo i hope Seven win to be honest. People say they hope Seven lose but this person knows a lot. Not just little bits and pieces but how Seven works.

  14. Last year GO! took advantage of the lack of competition (which any good business minded exec would) by airing rubbish, getting away with it, so aired more rubbish. but then 7mate and 11 came along and they are still acting like there is no competition and all that rubbish is coming back at them.

    this year is interesting, what we are used to is 7&9 edging each other out for the top and ten dragging behind. This year the gap between 9&ten is actually the smaller gap than between 7&9. so the more interesting battle is for 2nd place. This is more because 9 is struggling than ten improving, that changes after easter ten has masterchef, where 9 has nothing (7 should hold their spot, they have a good schedule). i’ll predict now that ten will be coming second in the majority of the 14(?) masterchef weeks.

  15. Do we have demo info for the digital channels. 7TWO is such a boring channel aimed mainly at the 55+ demo; there is nothing wrong with that and provides a good base for freeview in that it is giving alternatives but I’d be very surprised if it is winning in the demos every week.

  16. I find myself watching 7TWO more an more…. simply because they shows they program are brilliant and nothing seems to match up any more. The hilarity of shows such as Are You Being Served? and the brilliance of Heartbeat… as a 21 year old I am viewing many of these shows for the first time and loving it. Not surprised they are getting a good share.

    Seven targets broadly
    7TWO targets older
    7mate targets younger…… it is the perfect combination on channels and its working!

  17. I can never understand how 7Two goes so well every week. It really is the most undefined multichannel and plays such old and boring shows. Must be a baby boomer thing…

Leave a Reply