0/5

State of Origin tops the week on 2.23m

State of Origin puts a smile on Nine's face with 2.23m viewers. Seven wins Total People, but what's going on with the demos?

As expected the first State of Origin game for the year topped Week 22 in ratings, giving Nine a huge 2.23m viewers.

It also helped Nine to win Sydney & Brisbane in a week in which the network took 4 places in the week’s Top 10.

But it wasn’t enough to stop Seven from taking the week in Total People. Seven’s best for the week was Australia’s Got Talent on a record figure of 1.83m viewers. MasterChef Australia is still going good business thankyou for TEN, reaching 1.51m on Monday night.

But Week 22 was more interesting for another reason. It was the first time this year Seven lost all 3 key demos.

TEN won 16-39 and 18-49, Nine won 25-54. Seven ranked second across all three.

Network:
Seven: 30.3
Nine: 26.9
TEN: 23.7
ABC: 14.2
SBS: 4.9

Primary Channels:
Seven: 22.4
Nine: 20.3
TEN: 17.5
ABC1: 10.9
SBS1: 4.1

Multichannels:
7TWO: 4.6
GO!: 3.9
7mate: 3.3
ELEVEN: 3.2
ONE: 3.0
GEM: 2.7
ABC2: 2.1
SBS2: 0.8
ABC3: 0.7
ABC News 24: 0.5

In network shares, Seven won Sunday, Monday, Tuesday, Friday and Saturday. Nine won Wednesday, TEN won Thursday.

Seven won Melbourne, Adelaide and Perth but Nine won Sydney and Brisbane.

Also of note there were very big audiences in multichannels on Saturday night with 7TWO on 8.1, GO! on 6.2 and ONE on 5.6.

Top 100
Rnk Description Stn Network Sydney Melbourne Brisbane Adelaide Perth
1 State Of Origin Rugby League Qld V NSW 1st – Match Nine 2,235,000 1,060,000 298,000 821,000 31,000 26,000
2 Australia’s Got Talent-Tue Seven 1,833,000 542,000 515,000 350,000 213,000 214,000
3 Seven News – Sun Seven 1,583,000 296,000 449,000 362,000 183,000 293,000
4 Masterchef Australia Mon Ten 1,514,000 391,000 521,000 242,000 176,000 184,000
5 State Of Origin Rugby League Qld V NSW 1st – Pre Match Nine 1,495,000 682,000 198,000 616,000 *** ***
6 Masterchef Australia Sun Ten 1,469,000 439,000 483,000 215,000 165,000 166,000
7 Nine News Sunday Nine 1,465,000 447,000 486,000 280,000 146,000 105,000
8 Masterchef Australia Thurs Ten 1,465,000 383,000 496,000 254,000 179,000 153,000
9 Dancing With The Stars Seven 1,451,000 389,000 431,000 272,000 172,000 188,000
10 The Big Bang Theory Nine 1,388,000 375,000 438,000 329,000 122,000 123,000
11 Winners & Losers Seven 1,370,000 351,000 477,000 209,000 140,000 194,000
12 Masterchef Australia Tues Ten 1,296,000 349,000 469,000 205,000 129,000 143,000
13 Seven News Seven 1,292,000 319,000 359,000 250,000 147,000 217,000
14 Today Tonight Seven 1,288,000 336,000 344,000 263,000 137,000 209,000
15 Australia’s Got Talent-Wed Seven 1,286,000 319,000 423,000 167,000 172,000 205,000
16 Come Fly With Me Nine 1,282,000 364,000 368,000 267,000 134,000 148,000
17 Masterchef Australia Wed Ten 1,236,000 304,000 501,000 153,000 123,000 155,000
18 Better Homes And Gardens Seven 1,200,000 374,000 373,000 200,000 114,000 139,000
19 Seven News – Sat Seven 1,185,000 271,000 294,000 271,000 154,000 195,000
20 Nine News Nine 1,144,000 306,000 370,000 274,000 109,000 85,000
21 The Amazing Race Australia Seven 1,144,000 340,000 403,000 177,000 113,000 111,000
22 NCIS Ten 1,117,000 327,000 297,000 228,000 111,000 154,000
23 60 Minutes Nine 1,107,000 288,000 346,000 253,000 97,000 124,000
24 State Of Origin Rugby League Qld V Nsw 1st – Post Match Nine 1,086,000 546,000 *** 512,000 16,000 13,000
25 Home And Away Seven 1,071,000 307,000 309,000 204,000 115,000 137,000
26 The Oprah Winfrey Show – Finale Week Thurs Ten 1,057,000 306,000 318,000 200,000 134,000 98,000
27 Nine News Saturday Nine 1,037,000 296,000 304,000 236,000 126,000 75,000
28 A Current Affair Nine 1,015,000 306,000 316,000 226,000 90,000 77,000
29 Bondi Vet Ten 1,011,000 308,000 312,000 160,000 106,000 124,000
30 The Oprah Winfrey Show – Finale Week Wed Ten 1,007,000 208,000 385,000 122,000 143,000 150,000
31 In Their Footsteps Nine 960,000 278,000 321,000 211,000 73,000 76,000
32 Masterchef Australia – Masterclass Ten 921,000 255,000 307,000 164,000 103,000 92,000
33 Offspring Ten 905,000 230,000 298,000 155,000 108,000 115,000
34 The Mentalist Nine 903,000 230,000 323,000 191,000 61,000 98,000
35 ABC News ABC1 897,000 251,000 285,000 134,000 99,000 129,000
36 Merlin Ten 867,000 264,000 228,000 161,000 85,000 129,000
37 Recipe For Murder ABC1 836,000 255,000 259,000 130,000 81,000 111,000
38 The Big Bang Theory -Rpt Nine 835,000 253,000 245,000 194,000 66,000 76,000
39 ABC News-Sa ABC1 829,000 209,000 267,000 147,000 115,000 90,000
40 No Ordinary Family Seven 827,000 269,000 245,000 133,000 63,000 116,000
41 Angry Boys ABC1 824,000 197,000 324,000 94,000 100,000 109,000
42 Doctor Who ABC1 823,000 273,000 163,000 194,000 90,000 104,000
43 Castle Seven 818,000 222,000 241,000 145,000 105,000 105,000
44 The Kennedys ABC1 802,000 207,000 274,000 146,000 79,000 97,000
45 Grey’s Anatomy Seven 799,000 213,000 258,000 155,000 67,000 106,000
46 Australia’s Funniest Home Videos Nine 797,000 155,000 237,000 217,000 111,000 76,000
47 The 7pm Project Ten 795,000 206,000 264,000 167,000 72,000 86,000
48 CSI: Crime Scene Investigation Nine 781,000 218,000 233,000 193,000 69,000 68,000
49 RBT Nine 764,000 224,000 189,000 203,000 78,000 70,000
50 Hawaii Five-O Ten 752,000 222,000 211,000 139,000 81,000 98,000
51 The Oprah Winfrey Show – The Final Episode Ten 743,000 197,000 222,000 138,000 99,000 89,000
52 ABC News-Su ABC1 743,000 174,000 231,000 147,000 92,000 100,000
53 The Great Rift: Africa’s Wild Heart ABC1 737,000 224,000 190,000 160,000 75,000 88,000
54 Law And Order: SVU Ten 735,000 247,000 213,000 114,000 86,000 76,000
55 Spicks And Specks ABC1 716,000 164,000 215,000 120,000 114,000 104,000
56 Customs Nine 701,000 190,000 218,000 127,000 69,000 97,000
57 The Secret Mediterranean Seven 698,000 172,000 200,000 141,000 88,000 98,000
58 Parenthood Seven 687,000 210,000 256,000 78,000 58,000 86,000
59 NCIS: Los Angeles Tues Ten 677,000 189,000 192,000 122,000 75,000 99,000
60 How I Met Your Mother Seven 676,000 208,000 199,000 124,000 62,000 83,000
61 Nine’s Live Friday Night Football Nine 675,000 384,000 *** 291,000 *** ***
62 The Footy Show Nine 669,000 139,000 321,000 66,000 87,000 56,000
63 Sea Patrol: Damage Control Nine 661,000 198,000 172,000 140,000 84,000 67,000
64 Hot Seat Nine 656,000 172,000 187,000 186,000 60,000 50,000
65 Criminal Minds (R) Seven 649,000 166,000 194,000 93,000 98,000 98,000
66 Australian Story ABC1 648,000 196,000 205,000 118,000 57,000 71,000
67 Ten News At Five Ten 638,000 181,000 194,000 102,000 71,000 90,000
68 Great Rift: Inside The Great Rift ABC1 619,000 193,000 157,000 148,000 57,000 65,000
69 CSI: Miami -Ep1 Nine 610,000 152,000 193,000 119,000 83,000 62,000
70 How I Met Your Mother (R) Seven 607,000 161,000 183,000 107,000 67,000 90,000
71 M-The Princess Diaries 2 – Royal Engagement Seven 606,000 150,000 184,000 112,000 66,000 94,000
72 Thorne: Scaredy Cat ABC1 605,000 211,000 153,000 94,000 72,000 75,000
73 Four Corners ABC1 604,000 168,000 197,000 111,000 53,000 74,000
74 AFP – Australian Federal Police Nine 603,000 183,000 186,000 114,000 49,000 72,000
75 Qi ABC1 602,000 192,000 168,000 102,000 62,000 78,000
76 Doctor Who: Confidential Cutdown ABC1 598,000 194,000 160,000 117,000 53,000 74,000
77 Gardening Australia ABC1 597,000 118,000 207,000 119,000 91,000 62,000
78 Desperate Housewives Seven 595,000 199,000 187,000 80,000 69,000 60,000
79 Deal Or No Deal Seven 584,000 143,000 177,000 118,000 64,000 81,000
80 Brothers & Sisters Seven 575,000 169,000 220,000 71,000 53,000 62,000
81 Catalyst ABC1 574,000 160,000 179,000 95,000 68,000 72,000
82 7.30 ABC1 565,000 169,000 162,000 96,000 65,000 73,000
83 Seven’s AFL: Rnd 10: Melbourne Vs Carlton Seven 547,000 11,000 353,000 7,000 102,000 73,000
84 Q&A ABC1 543,000 163,000 178,000 100,000 56,000 45,000
85 Media Watch ABC1 541,000 173,000 156,000 103,000 52,000 56,000
86 Getaway -Sat Nine 528,000 143,000 126,000 128,000 78,000 54,000
87 Saturday Night AFL Ten 526,000 *** 302,000 77,000 83,000 65,000
88 Criminal Minds-Ep.2 (R) Seven 524,000 141,000 157,000 69,000 77,000 79,000
89 Castle-Ep.2 Seven 516,000 151,000 191,000 105,000 *** 69,000
90 Foreign Correspondent ABC1 504,000 125,000 163,000 79,000 61,000 76,000
91 Collectors ABC1 493,000 125,000 154,000 91,000 71,000 52,000
92 Jamie’s Thirty Minute Meals Sun Rpt Ten 492,000 149,000 133,000 90,000 60,000 60,000
93 The Mentalist -Ep2 Nine 490,000 123,000 179,000 100,000 47,000 40,000
94 Nine News: First At Five Nine 486,000 132,000 120,000 115,000 73,000 47,000
95 Inkheart Nine 477,000 124,000 128,000 119,000 49,000 57,000
96 House Mon Ten 476,000 90,000 186,000 79,000 60,000 61,000
97 Outcasts ABC1 475,000 153,000 105,000 111,000 43,000 63,000
98 NCIS Sun Rpt Ten 473,000 116,000 173,000 82,000 53,000 50,000
99 Lie To Me Wed Ten 457,000 106,000 207,000 45,000 59,000 40,000
100 Between The Lines Nine 450,000 109,000 182,000 61,000 54,000 43,000

Week 22

28 Responses

Leave a Reply