0/5

Origin tops the week but Seven takes the ratings game

The second State of Origin pulled out a big 2.16m viewers for Nine but Seven again took out the title in Week 25 of ratings.

The second State of Origin pulled out a big 2.16m viewers last week as the second-biggest individual audience of the year. With the Blues defeating the Maroons, Nine is now on track for a huge third and final game next month.

But it wasn’t enough to win the week. For the second time this year Seven took out the week in Total People in a week with State of Origin.

Seven’s best was again the ‘rejuvenated’ Australia’s Got Talent enjoying its best ever season, followed by Seven News (Sunday) and Downton Abbey.

MasterChef Australia dominated the top ten places for TEN, including its best audience for the year at just under 1.91m viewers, timed perfectly with Heston Blumenthal at the end of a long weekend.

Network:
Seven: 30.5
Nine: 27.0
TEN: 23.8
ABC: 13.9
SBS: 4.7

Primary Channels:
Seven: 23.1
Nine: 20.4
TEN: 18.1
ABC1: 10.7
SBS1: 4.1

Multichannels:
7TWO: 4.5
GO!: 3.9
ELEVEN: 3.3
7mate: 2.9
GEM: 2.7
ONE: 2.4
ABC2: 2.1
SBS2: 0.7
ABC3: 0.6
ABC News 24: 0.5

TEN won 16-39, Seven won 18-49 and 25-54 demos.

Seven won Sunday, Monday, Tuesday, Thursday, Friday and Saturday. Nine won Wednesday. TEN eclipsed Nine on Monday and Tuesday.

Seven won Melbourne, Adelaide and Perth but Nine took Sydney and Brisbane.

Top 100
Rnk Description Stn Network Sydney Melbourne Brisbane Adelaide Perth
1 State Of Origin Rugby League NSW V Qld 2nd – Match Nine 2,159,000 1,017,000 291,000 775,000 40,000 36,000
2 Masterchef Australia Mon Ten 1,908,000 507,000 654,000 332,000 211,000 204,000
3 Australia’s Got Talent-Tue Seven 1,847,000 543,000 578,000 297,000 227,000 203,000
4 Masterchef Australia Thurs Ten 1,615,000 473,000 491,000 281,000 187,000 183,000
5 Masterchef Australia Wed Ten 1,611,000 382,000 620,000 220,000 175,000 213,000
6 Masterchef Australia Tues Ten 1,578,000 428,000 586,000 234,000 152,000 178,000
7 Seven News – Sun Seven 1,549,000 340,000 442,000 303,000 165,000 299,000
8 Downton Abbey Seven 1,535,000 362,000 492,000 287,000 170,000 223,000
9 Seven News Seven 1,418,000 345,000 400,000 274,000 172,000 226,000
10 The Big Bang Theory Nine 1,404,000 427,000 433,000 289,000 119,000 137,000
11 Winners & Losers Seven 1,403,000 326,000 538,000 230,000 153,000 156,000
12 State Of Origin Rugby League NSW V Qld 2nd – Pre Match Nine 1,389,000 602,000 244,000 542,000 *** ***
13 Masterchef Australia Sun Ten 1,365,000 426,000 388,000 233,000 131,000 188,000
14 Nine News Sunday Nine 1,361,000 514,000 390,000 255,000 119,000 83,000
15 Today Tonight Seven 1,360,000 374,000 366,000 241,000 161,000 217,000
16 Dancing With The Stars Seven 1,346,000 393,000 394,000 245,000 138,000 177,000
17 State Of Origin Rugby League NSW V Qld 2nd – Post Match Nine 1,339,000 773,000 140,000 393,000 13,000 19,000
18 Seven News – Sat Seven 1,270,000 303,000 320,000 297,000 143,000 207,000
19 Better Homes And Gardens Seven 1,202,000 340,000 378,000 221,000 117,000 146,000
20 Nine News Nine 1,166,000 332,000 383,000 258,000 111,000 82,000
21 The Amazing Race Australia Seven 1,161,000 336,000 386,000 160,000 143,000 136,000
22 Home And Away Seven 1,122,000 317,000 329,000 207,000 135,000 135,000
23 Nine News Saturday Nine 1,107,000 295,000 396,000 242,000 119,000 55,000
24 Bondi Vet Ten 1,074,000 328,000 344,000 173,000 92,000 137,000
25 Come Fly With Me Nine 1,055,000 326,000 305,000 214,000 98,000 113,000
26 A Current Affair Nine 1,045,000 324,000 332,000 218,000 96,000 75,000
27 Offspring Ten 997,000 268,000 343,000 188,000 101,000 98,000
28 Glee Wed Ten 981,000 258,000 400,000 112,000 87,000 125,000
29 ABC News ABC1 976,000 300,000 291,000 143,000 110,000 132,000
30 Highway Patrol Seven 946,000 250,000 329,000 138,000 104,000 126,000
31 Law And Order: SVU Ten 930,000 302,000 266,000 138,000 121,000 103,000
32 Masterchef Australia – Masterclass Ten 928,000 253,000 313,000 137,000 106,000 118,000
33 The Big Bang Theory -Rpt Nine 925,000 275,000 299,000 176,000 73,000 101,000
34 How I Met Your Mother Seven 916,000 271,000 296,000 139,000 97,000 113,000
35 The 7pm Project Ten 880,000 219,000 289,000 196,000 83,000 94,000
36 NCIS Rpt Ten 859,000 284,000 236,000 133,000 99,000 107,000
37 Australia’s Funniest Home Videos Nine 846,000 221,000 268,000 188,000 89,000 81,000
38 ABC News-Sa ABC1 846,000 255,000 238,000 187,000 77,000 90,000
39 RBT Nine 845,000 295,000 264,000 148,000 61,000 76,000
40 60 Minutes Nine 843,000 243,000 238,000 190,000 66,000 106,000
41 Grey’s Anatomy Seven 840,000 251,000 232,000 152,000 110,000 94,000
42 The Big Bang Theory -Tue Nine 832,000 234,000 241,000 150,000 73,000 133,000
43 Australian Story ABC1 824,000 257,000 253,000 151,000 79,000 83,000
44 No Ordinary Family Seven 807,000 291,000 226,000 120,000 80,000 89,000
45 Kung Fu Panda Nine 806,000 296,000 194,000 125,000 108,000 84,000
46 Polar Bear Spy On The Ice Nine 800,000 264,000 240,000 121,000 91,000 85,000
47 Merlin Ten 799,000 218,000 186,000 143,000 83,000 170,000
48 In Their Footsteps Nine 770,000 231,000 266,000 149,000 58,000 66,000
49 Brothers & Sisters Seven 748,000 202,000 282,000 104,000 82,000 78,000
50 Nine’s Live Friday Night Football Nine 748,000 458,000 *** 289,000 *** ***
51 Law And Order: SVU Rpt Ten 735,000 227,000 200,000 110,000 108,000 91,000
52 How I Met Your Mother (R) Seven 725,000 267,000 228,000 126,000 *** 105,000
53 The Footy Show Nine 724,000 179,000 309,000 69,000 107,000 60,000
54 Kingdom ABC1 721,000 240,000 182,000 144,000 70,000 86,000
55 Taggart ABC1 714,000 213,000 187,000 127,000 97,000 90,000
56 Spicks And Specks ABC1 710,000 151,000 226,000 111,000 127,000 96,000
57 Ten News At Five Ten 690,000 192,000 221,000 102,000 80,000 97,000
58 Qi ABC1 685,000 219,000 192,000 96,000 80,000 98,000
59 New Tricks Rpt ABC1 677,000 195,000 195,000 137,000 65,000 85,000
60 M-Cars Seven 674,000 237,000 167,000 154,000 53,000 63,000
61 Rescue Special Ops -Ep1 Nine 673,000 235,000 169,000 123,000 83,000 62,000
62 Criminal Minds (R) Seven 673,000 152,000 247,000 76,000 95,000 103,000
63 Gardening Australia ABC1 670,000 175,000 228,000 147,000 63,000 57,000
64 Deal Or No Deal Seven 667,000 173,000 202,000 121,000 82,000 88,000
65 Sea Patrol: Damage Control Nine 666,000 202,000 173,000 125,000 82,000 85,000
66 Parenthood Seven 663,000 148,000 281,000 97,000 76,000 61,000
67 The Mentalist Nine 661,000 221,000 173,000 134,000 59,000 74,000
68 Four Corners ABC1 657,000 185,000 192,000 149,000 63,000 68,000
69 Hot Seat Nine 656,000 177,000 201,000 171,000 64,000 44,000
70 Media Watch ABC1 655,000 214,000 169,000 156,000 64,000 52,000
71 NCIS: Los Angeles Tues Ten 654,000 183,000 204,000 94,000 102,000 72,000
72 Seven’s AFL: Rnd 13: Western Bulldogs Vs Adelaide Seven 653,000 16,000 355,000 3,000 192,000 89,000
73 Customs Nine 652,000 213,000 185,000 113,000 66,000 75,000
74 ABC News-Su ABC1 651,000 177,000 192,000 115,000 75,000 92,000
75 Castle (R) Seven 650,000 185,000 182,000 122,000 73,000 88,000
76 Hawaii Five-O Ten 634,000 181,000 179,000 105,000 64,000 106,000
77 Criminal Minds-Ep.2 (R) Seven 632,000 158,000 227,000 71,000 85,000 91,000
78 Desperate Housewives Seven 627,000 195,000 194,000 88,000 73,000 77,000
79 World’s Deadliest Roads Seven 614,000 134,000 248,000 64,000 84,000 84,000
80 Q&A ABC1 608,000 207,000 165,000 133,000 60,000 43,000
81 ABC News Up-Date ABC1 602,000 180,000 166,000 128,000 59,000 67,000
82 Rescue Special Ops -Ep2 Nine 598,000 192,000 162,000 98,000 78,000 67,000
83 7.30 ABC1 592,000 192,000 171,000 94,000 69,000 66,000
84 The Mentalist -Sat Nine 577,000 186,000 161,000 127,000 42,000 60,000
85 Angry Boys ABC1 570,000 102,000 242,000 72,000 63,000 90,000
86 Monday Afternoon AFL Ten 560,000 58,000 309,000 55,000 82,000 56,000
87 The Kennedys ABC1 556,000 125,000 194,000 130,000 51,000 56,000
88 Ten News At Five Sat Ten 541,000 137,000 159,000 76,000 65,000 103,000
89 On Trial ABC1 540,000 192,000 123,000 115,000 58,000 52,000
90 Foreign Correspondent ABC1 530,000 139,000 151,000 109,000 59,000 71,000
91 Mountain Gorilla ABC1 519,000 146,000 134,000 113,000 63,000 63,000
92 Jamie Oliver’s Food Revolution Ten 516,000 155,000 152,000 74,000 55,000 81,000
93 Catalyst ABC1 515,000 158,000 139,000 108,000 61,000 48,000
94 The Young Ones ABC1 505,000 140,000 153,000 98,000 47,000 68,000
95 6.30 With George Negus Ten 499,000 119,000 183,000 106,000 44,000 47,000
96 M-Baby Mama Seven 496,000 150,000 143,000 97,000 49,000 57,000
97 Collectors ABC1 492,000 120,000 139,000 86,000 82,000 67,000
98 Getaway -Sat Nine 484,000 148,000 141,000 89,000 66,000 39,000
99 Saturday Night AFL Ten 466,000 *** 258,000 49,000 79,000 79,000
100 Nine’s Sunday Football Nine 462,000 303,000 *** 159,000 *** ***

Week 25

9 Responses

  1. And hooray for Tennis! Eventhough Wimbledon will be pretty much airing at midnight-early morning throughout the following fortnight, I hope the ratings will work out!

  2. Over 2 million people watched the State of Origin on free to air television, yet none of them could see it in High Definition.

    This is the perfect example of why sport should be allowed to be telecast at the same time by pay tv.

    That way everyone still gets to see it, but those that choose to pay for their sports coverage can watch the match in HD

  3. Don’t think pushing the v8’s to seven mate will help seven this week, I had to go visit the parents just to watch the race, haven’t got a hd set top box yet

  4. I bet SOO 3 will rate much better this year then previously due to the match being the decider. Nine needs to do better and I am sure they will eventually. I cannot understand how Seven is doing so well considering most of their shows are rubbish or worse than previous years. Home and Away is still not as good as it used to be and most of the long term characters are not the same. DWTS and AGT turned me away years ago, Downton Abbey clashes with other fav shows and according to many, the ads spoil it. Good thing for Seven is that its drama slate minus soaps and cop shows are fantastic. Winners and Losers is a winner in my books. Not long til Rafters return, I am guessing 2 months. By then Nine should be stronger. Issues for Nine is not just the main channel but GO and Gem. Gem doing better then its early weeks and Go only have a few good days a week (Friday especially). If Go/Gem and 72/7mate had the same shares, 9 & 7 would be closer. Moving programs around and changing times randomly turns viewers away. Ten doing well. ABC not as strong as before.

  5. On those figures isn’t it time to merge the ABC and SBS? Their digital channel share in such a fragmented market doesn’t warrant two complete sets of management and infrastructure. This rationalisation would free up resources to commission more Australian content – desperately needed on both networks no matter which way you look at it.

Leave a Reply