<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TV Tonight &#187; Liberal Rule</title>
	<atom:link href="http://www.tvtonight.com.au/tag/liberal-rule/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvtonight.com.au</link>
	<description>Australia&#039;s leading TV blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 10:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SBS, ABC win at Director’s Awards</title>
		<link>http://www.tvtonight.com.au/2010/09/sbs-abc-win-at-directors-awards.html</link>
		<comments>http://www.tvtonight.com.au/2010/09/sbs-abc-win-at-directors-awards.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 18:53:24 +0000</pubDate>
		<dc:creator>David Knox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dance Academy]]></category>
		<category><![CDATA[dirtgirlworld]]></category>
		<category><![CDATA[Liberal Rule]]></category>
		<category><![CDATA[Love Lust and Lies]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[RocKwiz]]></category>
		<category><![CDATA[Tangle]]></category>
		<category><![CDATA[The Circuit]]></category>
		<category><![CDATA[Wilfred]]></category>

		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=72487</guid>
		<description><![CDATA[SBS and ABC were big winners at the Australian Directors Guild Awards last night.]]></description>
		<wfw:commentRss>http://www.tvtonight.com.au/2010/09/sbs-abc-win-at-directors-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Special Ops leaves Nine dangling</title>
		<link>http://www.tvtonight.com.au/2009/08/ratings-special-ops-leaves-nine-dangling.html</link>
		<comments>http://www.tvtonight.com.au/2009/08/ratings-special-ops-leaves-nine-dangling.html#comments</comments>
		<pubDate>Sun, 09 Aug 2009 01:07:22 +0000</pubDate>
		<dc:creator>David Knox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009 Ashes Series]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Air Ways]]></category>
		<category><![CDATA[Australia's Perfect Couple]]></category>
		<category><![CDATA[Australian Story]]></category>
		<category><![CDATA[Better Homes and Gardens]]></category>
		<category><![CDATA[Dancing with the Stars]]></category>
		<category><![CDATA[Deal or No Deal]]></category>
		<category><![CDATA[Double Take]]></category>
		<category><![CDATA[East West 101]]></category>
		<category><![CDATA[Food Safari]]></category>
		<category><![CDATA[Getaway]]></category>
		<category><![CDATA[Good News Week]]></category>
		<category><![CDATA[Grand Designs]]></category>
		<category><![CDATA[Home and Away]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Liberal Rule]]></category>
		<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Miracle of the Hudson Plane Crash]]></category>
		<category><![CDATA[NCIS]]></category>
		<category><![CDATA[Nine News]]></category>
		<category><![CDATA[Packed to the Rafters]]></category>
		<category><![CDATA[Random Acts of Kindness]]></category>
		<category><![CDATA[Rescue Special Ops]]></category>
		<category><![CDATA[Rules of Engagement]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Seven News]]></category>
		<category><![CDATA[Spicks and Specks]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Surf Patrol]]></category>
		<category><![CDATA[Talkin 'Bout Your Generation]]></category>
		<category><![CDATA[Ten News at Five]]></category>
		<category><![CDATA[The 7pm Project]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[The Farmer Wants A Wife]]></category>
		<category><![CDATA[The Footy Show]]></category>
		<category><![CDATA[The Librarians]]></category>
		<category><![CDATA[The New Inventors]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Today Tonight]]></category>
		<category><![CDATA[True Beauty]]></category>
		<category><![CDATA[TV Burp]]></category>
		<category><![CDATA[Two and a Half Men]]></category>
		<category><![CDATA[United States of Tara]]></category>
		<category><![CDATA[World’s Strictest Parents]]></category>

		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=37218</guid>
		<description><![CDATA[Week 32 saw two Channel Nine premieres struggling for an audience with Seven at the top of the weekly ratings rope.]]></description>
		<wfw:commentRss>http://www.tvtonight.com.au/2009/08/ratings-special-ops-leaves-nine-dangling.html/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Audiences flock to quality</title>
		<link>http://www.tvtonight.com.au/2009/08/audiences-flock-to-quality.html</link>
		<comments>http://www.tvtonight.com.au/2009/08/audiences-flock-to-quality.html#comments</comments>
		<pubDate>Sun, 02 Aug 2009 00:44:26 +0000</pubDate>
		<dc:creator>David Knox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009 Ashes Series]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Airways]]></category>
		<category><![CDATA[All Saints]]></category>
		<category><![CDATA[Always Greener]]></category>
		<category><![CDATA[Are You Smarter Than a 5th Grader?]]></category>
		<category><![CDATA[At the Movies]]></category>
		<category><![CDATA[Australia's Perfect Couple]]></category>
		<category><![CDATA[Australian Story]]></category>
		<category><![CDATA[Better Home and Gardens]]></category>
		<category><![CDATA[Cassowaries]]></category>
		<category><![CDATA[Dancing with the Stars]]></category>
		<category><![CDATA[Desperate Housewives]]></category>
		<category><![CDATA[Double Take]]></category>
		<category><![CDATA[East of Everything]]></category>
		<category><![CDATA[FIA Formula One World Championship]]></category>
		<category><![CDATA[Food Investigators]]></category>
		<category><![CDATA[Four Corners]]></category>
		<category><![CDATA[Grand Designs]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Liberal Rule]]></category>
		<category><![CDATA[Lipstick Jungle]]></category>
		<category><![CDATA[MasterChef Australia]]></category>
		<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Merlin]]></category>
		<category><![CDATA[NCIS]]></category>
		<category><![CDATA[Nine News]]></category>
		<category><![CDATA[Packed to the Rafters]]></category>
		<category><![CDATA[Prison Break]]></category>
		<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Rove]]></category>
		<category><![CDATA[Rules of Engagement]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Seven News]]></category>
		<category><![CDATA[Spicks and Specks]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Surf Patrol]]></category>
		<category><![CDATA[Talkin 'Bout Your Generation]]></category>
		<category><![CDATA[The 7.30 Report]]></category>
		<category><![CDATA[The 7pm Project]]></category>
		<category><![CDATA[The Chaser's War on Everything]]></category>
		<category><![CDATA[The New Adventures of Old Christine]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Today Tonight]]></category>
		<category><![CDATA[Top Gear]]></category>
		<category><![CDATA[TV Burp]]></category>
		<category><![CDATA[Two and a Half Men]]></category>
		<category><![CDATA[United States of Tara]]></category>
		<category><![CDATA[Whatever! The Science Of Teens]]></category>
		<category><![CDATA[World's Strictest Parents]]></category>

		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=36663</guid>
		<description><![CDATA[Week 31 belonged comfortably to Seven, but it was the ABC that issued a lesson to commercial networks as audiences flocked to a supposedly niche show, United States of Tara.]]></description>
		<wfw:commentRss>http://www.tvtonight.com.au/2009/08/audiences-flock-to-quality.html/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>TEN loses week to Seven</title>
		<link>http://www.tvtonight.com.au/2009/07/ten-loses-week-to-seven.html</link>
		<comments>http://www.tvtonight.com.au/2009/07/ten-loses-week-to-seven.html#comments</comments>
		<pubDate>Sun, 26 Jul 2009 00:48:06 +0000</pubDate>
		<dc:creator>David Knox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[A Current Affair]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Airways]]></category>
		<category><![CDATA[All Saints and Better Homes and Gardens. World's Strictest Parents]]></category>
		<category><![CDATA[Australia's Perfect Couple]]></category>
		<category><![CDATA[Australian Story]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Dance Your Ass Off]]></category>
		<category><![CDATA[Dancing with the Stars]]></category>
		<category><![CDATA[Double Take]]></category>
		<category><![CDATA[East of Everything]]></category>
		<category><![CDATA[East West 101]]></category>
		<category><![CDATA[Getaway]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Grand Designs]]></category>
		<category><![CDATA[Home and Away]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Liberal Rule]]></category>
		<category><![CDATA[MasterChef Australia]]></category>
		<category><![CDATA[Merlin]]></category>
		<category><![CDATA[Mythbusters]]></category>
		<category><![CDATA[NCIS]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Nine News]]></category>
		<category><![CDATA[Packed to the Rafters]]></category>
		<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Random Acts of Kindness]]></category>
		<category><![CDATA[Recruits]]></category>
		<category><![CDATA[Rules of Engagement]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Scrapheap Challenge]]></category>
		<category><![CDATA[Scrubs]]></category>
		<category><![CDATA[Sea Patrol]]></category>
		<category><![CDATA[Seven News]]></category>
		<category><![CDATA[Spicks and Specks]]></category>
		<category><![CDATA[State of Origin]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Surf Patrol]]></category>
		<category><![CDATA[Talkin 'Bout Your Generation]]></category>
		<category><![CDATA[Ten News at Five]]></category>
		<category><![CDATA[The 7pm Project]]></category>
		<category><![CDATA[The Amazing Race]]></category>
		<category><![CDATA[The Ashes Series 2009]]></category>
		<category><![CDATA[The Block]]></category>
		<category><![CDATA[The Chaser's War on Everything]]></category>
		<category><![CDATA[The New Inventors]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Today Tonight]]></category>
		<category><![CDATA[Trial and Retribution]]></category>
		<category><![CDATA[TV Burp]]></category>

		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=36069</guid>
		<description><![CDATA[After MasterChef took a glorious 3.7m the week became not so much Seven's to win, but TEN's to lose. And it was a week when all three commercial networks unveiled new shows.]]></description>
		<wfw:commentRss>http://www.tvtonight.com.au/2009/07/ten-loses-week-to-seven.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Airdate: Liberal Rule</title>
		<link>http://www.tvtonight.com.au/2009/06/airdate-liberal-rule.html</link>
		<comments>http://www.tvtonight.com.au/2009/06/airdate-liberal-rule.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:22:35 +0000</pubDate>
		<dc:creator>David Knox</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Labor in Power]]></category>
		<category><![CDATA[Liberal Rule]]></category>
		<category><![CDATA[The Howard Years]]></category>

		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=33230</guid>
		<description><![CDATA[SBS' major documentary series on the rule of the Howard government begins next month.]]></description>
		<wfw:commentRss>http://www.tvtonight.com.au/2009/06/airdate-liberal-rule.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SBS executive appointment</title>
		<link>http://www.tvtonight.com.au/2009/03/sbs-executive-appointment.html</link>
		<comments>http://www.tvtonight.com.au/2009/03/sbs-executive-appointment.html#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:02:17 +0000</pubDate>
		<dc:creator>David Knox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cracking the Colour Code]]></category>
		<category><![CDATA[Liberal Rule]]></category>
		<category><![CDATA[Taxi School]]></category>

		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=26217</guid>
		<description><![CDATA[SBS appoints a former Commissioning Editor in documentary as its new Senior Acquisitions Executive for TV and online content.]]></description>
		<wfw:commentRss>http://www.tvtonight.com.au/2009/03/sbs-executive-appointment.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airdate: The Howard Years</title>
		<link>http://www.tvtonight.com.au/2008/10/airdate-the-howard-years.html</link>
		<comments>http://www.tvtonight.com.au/2008/10/airdate-the-howard-years.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 17:41:50 +0000</pubDate>
		<dc:creator>David Knox</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Liberal Rule]]></category>
		<category><![CDATA[The Howard Years]]></category>

		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=15955</guid>
		<description><![CDATA[ABC's documentary on the Howard Government will air a year after he lost office.]]></description>
		<wfw:commentRss>http://www.tvtonight.com.au/2008/10/airdate-the-howard-years.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sneak Peek: The Howard Years</title>
		<link>http://www.tvtonight.com.au/2008/10/sneak-peek-the-howard-years.html</link>
		<comments>http://www.tvtonight.com.au/2008/10/sneak-peek-the-howard-years.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:46:28 +0000</pubDate>
		<dc:creator>David Knox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Liberal Rule]]></category>
		<category><![CDATA[The Howard Years]]></category>

		<guid isPermaLink="false">http://www.tvtonight.com.au/?p=14845</guid>
		<description><![CDATA[This documentary on the years of the Howard Government has caused quite a stir between the ABC and SBS.]]></description>
		<wfw:commentRss>http://www.tvtonight.com.au/2008/10/sneak-peek-the-howard-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/37 queries in 0.150 seconds using disk: basic
Object Caching 922/1057 objects using disk: basic

Served from: www.tvtonight.com.au @ 2012-02-12 21:25:45 -->
